jdesports

Teams
Exposures
Stacks
Advance Rate: 4/12 (33.3%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Bryson Stott IF 8 66.7% 24.3% 37.5%
Brice Turang IF 6 50% 29.3% 16.7%
Bryan De La Cruz OF 6 50% 11.1% 33.3%
Jazz Chisholm Jr IF 5 41.7% 21.1% 40%
Yoshinobu Yamamoto P 5 41.7% 16.7% 40%
Anthony Volpe IF 4 33.3% 24.3% 75%
Cedric Mullins OF 4 33.3% 25.1% 25%
Chris Sale P 4 33.3% 12.5% 25%
Grant Holmes P 4 33.3% 20.6% 50%
Tanner Bibee P 4 33.3% 14.5% 50%
Aaron Nola P 3 25% 16.3% 33.3%
Bailey Ober P 3 25% 20.7% 66.7%
Bobby Witt Jr IF 3 25% 9.3% 33.3%
Brenton Doyle OF 3 25% 11.5% 33.3%
Cody Bellinger OF 3 25% 12.6% 33.3%
Daulton Varsho OF 3 25% 12.2% 0%
Ezequiel Tovar IF 3 25% 10.4% 0%
Freddy Peralta P 3 25% 20.3% 33.3%
Jack Flaherty P 3 25% 18.7% 33.3%
Jackson Jobe P 3 25% 12.4% 33.3%
Jake McCarthy OF 3 25% 13.5% 0%
James Wood OF 3 25% 26.7% 33.3%
Joc Pederson OF 3 25% 11.1% 0%
Juan Soto OF 3 25% 9.5% 33.3%
Max Fried P 3 25% 22.9% 33.3%
Michael Busch IF 3 25% 29.1% 33.3%
Michael Toglia IF 3 25% 12.9% 33.3%
Nico Hoerner IF 3 25% 19.9% 66.7%
Randy Arozarena OF 3 25% 22.2% 33.3%
Rhys Hoskins IF 3 25% 20.5% 33.3%
Salvador Perez IF 3 25% 13.9% 0%
Spencer Schwellenbach P 3 25% 21.4% 33.3%
TJ Friedl OF 3 25% 18.4% 66.7%
Tarik Skubal P 3 25% 18% 33.3%
Teoscar Hernández OF 3 25% 19.6% 66.7%
Zach Neto IF 3 25% 13.7% 33.3%
Alec Burleson OF 2 16.7% 12.5% 50%
Andrés Giménez IF 2 16.7% 20.7% 0%
Anthony Santander OF 2 16.7% 8.2% 0%
Bo Bichette IF 2 16.7% 14.2% 50%
Brent Rooker OF 2 16.7% 18.1% 50%
Carlos Rodón P 2 16.7% 21.3% 0%
Gleyber Torres IF 2 16.7% 15.8% 50%
Jackson Holliday IF 2 16.7% 10% 0%
Jackson Merrill OF 2 16.7% 13.5% 50%
Jasson Domínguez OF 2 16.7% 16.2% 50%
Jesús Luzardo P 2 16.7% 25.8% 50%
Josh Naylor IF 2 16.7% 25.8% 50%
Jurickson Profar OF 2 16.7% 10.2% 0%
Kerry Carpenter OF 2 16.7% 15.9% 50%
Kodai Senga P 2 16.7% 17.9% 0%
Logan Webb P 2 16.7% 24.2% 100%
Mark Vientos IF 2 16.7% 16.8% 0%
Michael King P 2 16.7% 21.1% 50%
Nolan Jones OF 2 16.7% 11.2% 100%
Oneil Cruz IF 2 16.7% 30.9% 50%
Paul Goldschmidt IF 2 16.7% 17% 0%
Paul Skenes P 2 16.7% 17.5% 50%
Ryan Pepiot P 2 16.7% 18.9% 100%
Shohei Ohtani OF 2 16.7% 9% 0%
Spencer Strider P 2 16.7% 10.5% 0%
Tyler Glasnow P 2 16.7% 11.6% 0%
Will Warren P 2 16.7% 18.4% 0%
Wyatt Langford OF 2 16.7% 11.6% 50%
Xavier Edwards IF 2 16.7% 19.2% 100%
Adolis García OF 1 8.3% 8.8% 0%
Alex Bregman IF 1 8.3% 32.6% 100%
Austin Riley IF 1 8.3% 16% 0%
Blake Snell P 1 8.3% 10.9% 0%
Brandon Marsh OF 1 8.3% 13.2% 100%
Brandon Nimmo OF 1 8.3% 21.4% 0%
Byron Buxton OF 1 8.3% 20.1% 0%
CJ Abrams IF 1 8.3% 16.7% 0%
Cal Raleigh IF 1 8.3% 28.9% 100%
Ceddanne Rafaela OF 1 8.3% 15.3% 0%
Clarke Schmidt P 1 8.3% 14.6% 100%
Clay Holmes P 1 8.3% 21.9% 0%
Cole Ragans P 1 8.3% 21% 100%
Connor Norby IF 1 8.3% 15.1% 0%
Corbin Burnes P 1 8.3% 10.8% 100%
Corbin Carroll OF 1 8.3% 34.6% 100%
Francisco Lindor IF 1 8.3% 23.1% 0%
Garrett Crochet P 1 8.3% 21.2% 0%
Garrett Mitchell OF 1 8.3% 14.7% 0%
Heliot Ramos OF 1 8.3% 20.7% 100%
Jake Burger IF 1 8.3% 9.6% 0%
Jesús Sánchez OF 1 8.3% 15.6% 0%
Jo Adell OF 1 8.3% 12.3% 0%
Josh Lowe OF 1 8.3% 12.6% 0%
José Ramírez IF 1 8.3% 9.6% 0%
Julio Rodríguez OF 1 8.3% 15.6% 0%
Jung Hoo Lee OF 1 8.3% 29.6% 100%
Kevin Gausman P 1 8.3% 17.2% 0%
Kyle Tucker OF 1 8.3% 32.9% 100%
Lars Nootbaar OF 1 8.3% 30% 100%
Logan Gilbert P 1 8.3% 18.8% 0%
Luis Gil P 1 8.3% 11.5% 0%
Luke Raley OF 1 8.3% 14.1% 0%
MacKenzie Gore P 1 8.3% 28.5% 0%
Manny Machado IF 1 8.3% 17.8% 100%
Masyn Winn IF 1 8.3% 12.9% 0%
Matt Chapman IF 1 8.3% 24% 0%
Matt Olson IF 1 8.3% 13.1% 0%
Max Scherzer P 1 8.3% 12.4% 0%
Nick Lodolo P 1 8.3% 20.5% 0%
Ronald Acuña Jr OF 1 8.3% 7.5% 0%
Ryan McMahon IF 1 8.3% 13% 100%
Shota Imanaga P 1 8.3% 13.8% 0%
Sonny Gray P 1 8.3% 18.4% 0%
Spencer Steer OF 1 8.3% 11% 0%
Taj Bradley P 1 8.3% 15.2% 0%
Tanner Houck P 1 8.3% 13.3% 0%
Tommy Edman IF 1 8.3% 18.5% 0%
Willson Contreras IF 1 8.3% 19.3% 100%
Willy Adames IF 1 8.3% 14.5% 0%
Yandy Díaz IF 1 8.3% 18.7% 100%
Yordan Alvarez OF 1 8.3% 8.1% 0%
Zac Gallen P 1 8.3% 14.5% 0%
Zack Wheeler P 1 8.3% 18.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS