dacolts

Teams
Exposures
Stacks
Advance Rate: 1/6 (16.7%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Pete Alonso IF 5 83.3% 29.7% 20%
Aaron Nola P 3 50% 16.1% 0%
Gleyber Torres IF 3 50% 15.4% 33.3%
Joc Pederson OF 3 50% 11% 0%
Paul Goldschmidt IF 3 50% 16.6% 0%
Ronald Acuña Jr OF 3 50% 7.4% 0%
Salvador Perez IF 3 50% 14.2% 33.3%
Yandy Díaz IF 3 50% 19.4% 33.3%
Andrew McCutchen OF 2 33.3% 14.1% 0%
Brandon Woodruff P 2 33.3% 12% 0%
Cal Raleigh IF 2 33.3% 30.1% 0%
Dylan Cease P 2 33.3% 13.3% 0%
Freddie Freeman IF 2 33.3% 9.7% 0%
George Springer OF 2 33.3% 13.6% 0%
José Ramírez IF 2 33.3% 10.7% 0%
Merrill Kelly P 2 33.3% 20.5% 0%
Nolan Arenado IF 2 33.3% 17.7% 0%
Steven Kwan OF 2 33.3% 21.9% 50%
Taylor Ward OF 2 33.3% 18.2% 0%
Wilyer Abreu OF 2 33.3% 24.4% 50%
Aaron Judge OF 1 16.7% 28.4% 0%
Alec Burleson OF 1 16.7% 12.5% 0%
Blake Snell P 1 16.7% 10.5% 0%
Brandon Nimmo OF 1 16.7% 12.8% 0%
Brendan Donovan OF 1 16.7% 23.1% 0%
Bryan De La Cruz OF 1 16.7% 11.2% 0%
Bryan Reynolds OF 1 16.7% 15.4% 0%
Bryce Miller P 1 16.7% 14.2% 0%
Carlos Rodón P 1 16.7% 22% 0%
Ceddanne Rafaela OF 1 16.7% 16.1% 0%
Chris Bassitt P 1 16.7% 21.3% 100%
Chris Sale P 1 16.7% 12.4% 0%
Christian Yelich OF 1 16.7% 24.1% 100%
Corey Seager IF 1 16.7% 10.3% 0%
Elly De La Cruz IF 1 16.7% 14.4% 0%
Erick Fedde P 1 16.7% 14.5% 0%
Eugenio Suárez IF 1 16.7% 28.8% 0%
Freddy Peralta P 1 16.7% 20.1% 100%
George Kirby P 1 16.7% 10% 100%
Isaac Paredes IF 1 16.7% 16.8% 100%
Jack Flaherty P 1 16.7% 16.4% 0%
Jacob deGrom P 1 16.7% 11% 0%
Jake Cronenworth IF 1 16.7% 15.1% 0%
Jeremy Peña IF 1 16.7% 16.5% 100%
Jesús Sánchez OF 1 16.7% 14.4% 100%
Jonathan India IF 1 16.7% 12.4% 0%
Jordan Westburg IF 1 16.7% 11.8% 0%
Josh Bell IF 1 16.7% 16.1% 0%
José Berríos P 1 16.7% 16.9% 0%
Juan Soto OF 1 16.7% 7% 0%
Jurickson Profar OF 1 16.7% 10% 100%
Ketel Marte IF 1 16.7% 14.3% 100%
Kodai Senga P 1 16.7% 18% 0%
Kyle Schwarber OF 1 16.7% 20% 100%
Lane Thomas OF 1 16.7% 9.8% 0%
Logan Webb P 1 16.7% 23.8% 100%
Luis Arraez IF 1 16.7% 15.9% 0%
Luis Castillo P 1 16.7% 12.6% 0%
Luis Gil P 1 16.7% 11.6% 0%
MacKenzie Gore P 1 16.7% 28.4% 100%
Marcus Semien IF 1 16.7% 9.5% 0%
Mark Vientos IF 1 16.7% 12% 0%
Matt Chapman IF 1 16.7% 23.7% 0%
Matt Wallner OF 1 16.7% 13.9% 0%
Max Kepler OF 1 16.7% 18.7% 0%
Max Scherzer P 1 16.7% 12.8% 0%
Michael Harris II OF 1 16.7% 11.2% 0%
Mitch Keller P 1 16.7% 15.4% 100%
Mookie Betts IF 1 16.7% 9.9% 100%
Nick Lodolo P 1 16.7% 20.1% 0%
Nolan Jones OF 1 16.7% 11.1% 0%
Ozzie Albies IF 1 16.7% 12.2% 0%
Pablo López P 1 16.7% 13.1% 0%
Paul Skenes P 1 16.7% 17.7% 0%
Randy Arozarena OF 1 16.7% 22.5% 0%
Rhys Hoskins IF 1 16.7% 21.1% 0%
Roki Sasaki P 1 16.7% 10.4% 0%
Sandy Alcantara P 1 16.7% 13% 0%
Seth Lugo P 1 16.7% 19% 0%
Shota Imanaga P 1 16.7% 13.5% 0%
Sonny Gray P 1 16.7% 18.4% 0%
Spencer Steer OF 1 16.7% 11.3% 0%
Spencer Strider P 1 16.7% 10.6% 0%
TJ Friedl OF 1 16.7% 18.1% 0%
Taj Bradley P 1 16.7% 15.4% 0%
Will Smith IF 1 16.7% 12.1% 0%
William Contreras IF 1 16.7% 23.2% 0%
Zac Gallen P 1 16.7% 14.8% 0%
Zach Eflin P 1 16.7% 12.9% 0%
Zack Wheeler P 1 16.7% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS