royceort88

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Roman Anthony OF 6 85.7% 12.4% 0%
Matt Shaw IF 5 71.4% 17.6% 0%
Bowden Francis P 4 57.1% 14.4% 0%
Jackson Jobe P 4 57.1% 12.4% 0%
Jasson Domínguez OF 4 57.1% 16.2% 0%
Yoshinobu Yamamoto P 4 57.1% 16.7% 0%
Cristopher Sánchez P 3 42.9% 19.3% 0%
Isaac Paredes IF 3 42.9% 17.8% 0%
Lawrence Butler OF 3 42.9% 16.2% 0%
Max Muncy IF 3 42.9% 11.3% 0%
Triston Casas IF 3 42.9% 14.2% 0%
Tyler Glasnow P 3 42.9% 11.6% 0%
Adley Rutschman IF 2 28.6% 11.4% 0%
Anthony Volpe IF 2 28.6% 24.3% 0%
Bryce Miller P 2 28.6% 14.4% 0%
Dustin May P 2 28.6% 16% 0%
Dylan Crews OF 2 28.6% 20.4% 0%
Garrett Crochet P 2 28.6% 21.2% 0%
Jacob deGrom P 2 28.6% 10.8% 0%
James Wood OF 2 28.6% 26.7% 0%
Jesús Luzardo P 2 28.6% 25.8% 0%
Joc Pederson OF 2 28.6% 11.1% 0%
Jordan Walker OF 2 28.6% 12.2% 0%
Juan Soto OF 2 28.6% 9.5% 0%
Masyn Winn IF 2 28.6% 12.9% 0%
Max Fried P 2 28.6% 22.9% 0%
Mookie Betts IF 2 28.6% 9.5% 0%
Spencer Schwellenbach P 2 28.6% 21.4% 0%
Tommy Edman IF 2 28.6% 18.5% 0%
Tomoyuki Sugano P 2 28.6% 18.8% 0%
Adolis García OF 1 14.3% 8.8% 0%
Alex Bregman IF 1 14.3% 32.6% 0%
Andy Pages OF 1 14.3% 21.5% 0%
Ben Rice IF 1 14.3% 24.6% 0%
Bobby Witt Jr IF 1 14.3% 9.3% 0%
Brent Rooker OF 1 14.3% 18.1% 0%
Bryan Woo P 1 14.3% 17.1% 0%
Bryce Harper IF 1 14.3% 22.7% 0%
Carlos Rodón P 1 14.3% 21.3% 0%
Clay Holmes P 1 14.3% 21.9% 0%
Cole Ragans P 1 14.3% 21% 0%
Corbin Burnes P 1 14.3% 10.8% 0%
Corey Seager IF 1 14.3% 9.4% 0%
DJ Herz P 1 14.3% 14.7% 0%
Elly De La Cruz IF 1 14.3% 15.2% 0%
Evan Carter OF 1 14.3% 9.2% 0%
Fernando Tatis Jr OF 1 14.3% 22.4% 0%
Francisco Alvarez IF 1 14.3% 16% 0%
Freddie Freeman IF 1 14.3% 11.8% 0%
Garrett Mitchell OF 1 14.3% 14.7% 0%
George Kirby P 1 14.3% 9.6% 0%
Gerrit Cole P 1 14.3% 10.3% 0%
Hunter Brown P 1 14.3% 29.5% 0%
Jackson Chourio OF 1 14.3% 25.2% 0%
Jake McCarthy OF 1 14.3% 13.5% 0%
Jazz Chisholm Jr IF 1 14.3% 21.1% 0%
Jhonkensy Noel OF 1 14.3% 10.7% 0%
Jonathan India IF 1 14.3% 12.4% 0%
Jorge Soler OF 1 14.3% 11.9% 0%
Julio Rodríguez OF 1 14.3% 15.6% 0%
Ketel Marte IF 1 14.3% 12.7% 0%
Kristian Campbell IF 1 14.3% 23.6% 0%
Logan Gilbert P 1 14.3% 18.8% 0%
Luis Robert Jr OF 1 14.3% 15.4% 0%
MJ Melendez OF 1 14.3% 12% 0%
Manny Machado IF 1 14.3% 17.8% 0%
Michael Toglia IF 1 14.3% 12.9% 0%
Mike Trout OF 1 14.3% 12.9% 0%
Nolan Arenado IF 1 14.3% 18.1% 0%
Paul Skenes P 1 14.3% 17.5% 0%
Robbie Ray P 1 14.3% 18.7% 0%
Roki Sasaki P 1 14.3% 10.5% 0%
Ronald Acuña Jr OF 1 14.3% 7.5% 0%
Ronel Blanco P 1 14.3% 16.1% 0%
Royce Lewis IF 1 14.3% 9.7% 0%
Ryan Pepiot P 1 14.3% 18.9% 0%
Salvador Perez IF 1 14.3% 13.9% 0%
Sandy Alcantara P 1 14.3% 12.8% 0%
Sean Manaea P 1 14.3% 12.2% 0%
Shane McClanahan P 1 14.3% 10.8% 0%
Shohei Ohtani OF 1 14.3% 9% 0%
Tarik Skubal P 1 14.3% 18% 0%
Teoscar Hernández OF 1 14.3% 19.6% 0%
Tyler O'Neill OF 1 14.3% 10.1% 0%
Walker Buehler P 1 14.3% 19.8% 0%
Will Smith IF 1 14.3% 13.2% 0%
Willy Adames IF 1 14.3% 14.5% 0%
Wyatt Langford OF 1 14.3% 11.6% 0%
Zack Wheeler P 1 14.3% 18.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS