joepa555

Teams
Exposures
Stacks
Advance Rate: 7/32 (21.9%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Jo Adell OF 22 68.8% 12.8% 31.8%
Royce Lewis IF 15 46.9% 10.1% 13.3%
Cristopher Sánchez P 14 43.8% 19.5% 14.3%
Zack Wheeler P 11 34.4% 19.8% 27.3%
Aaron Nola P 10 31.3% 16.1% 40%
Ezequiel Tovar IF 10 31.3% 10.8% 20%
MacKenzie Gore P 10 31.3% 28.4% 20%
Pablo López P 10 31.3% 13.1% 20%
Jesús Luzardo P 9 28.1% 26.5% 33.3%
Jesús Sánchez OF 9 28.1% 14.4% 44.4%
Brandon Marsh OF 8 25% 13.9% 25%
Bryce Harper IF 8 25% 23% 25%
Jordan Walker OF 8 25% 12.4% 12.5%
Roki Sasaki P 8 25% 10.4% 25%
Roman Anthony OF 8 25% 13.1% 0%
Brice Turang IF 7 21.9% 30.1% 28.6%
Bryson Stott IF 7 21.9% 25.5% 42.9%
Isaac Paredes IF 7 21.9% 16.8% 0%
Logan Webb P 7 21.9% 23.8% 28.6%
Marcus Semien IF 7 21.9% 9.5% 0%
Max Fried P 7 21.9% 23.4% 42.9%
Paul Skenes P 7 21.9% 17.7% 57.1%
Shane McClanahan P 7 21.9% 11.3% 42.9%
Tanner Houck P 7 21.9% 13.4% 0%
Alec Bohm IF 6 18.8% 15.2% 0%
Brendan Donovan OF 6 18.8% 23.1% 16.7%
Byron Buxton OF 6 18.8% 18.7% 16.7%
Christopher Morel IF 6 18.8% 17.3% 33.3%
Clay Holmes P 6 18.8% 22.2% 33.3%
Cole Ragans P 6 18.8% 22% 50%
Jackson Jobe P 6 18.8% 12.4% 16.7%
Kyle Schwarber OF 6 18.8% 20% 0%
Sandy Alcantara P 6 18.8% 13% 16.7%
Trea Turner IF 6 18.8% 15.2% 0%
Alex Bregman IF 5 15.6% 33.8% 60%
Anthony Volpe IF 5 15.6% 23.1% 40%
Bo Bichette IF 5 15.6% 14.7% 40%
Corbin Burnes P 5 15.6% 11.7% 0%
Evan Carter OF 5 15.6% 9.7% 20%
George Springer OF 5 15.6% 13.6% 0%
Gerrit Cole P 5 15.6% 10.6% 0%
Lars Nootbaar OF 5 15.6% 28.7% 40%
Lawrence Butler OF 5 15.6% 17% 20%
Lourdes Gurriel OF 5 15.6% 15% 0%
Luis Robert Jr OF 5 15.6% 15.7% 40%
Mike Trout OF 5 15.6% 14.2% 40%
Rhys Hoskins IF 5 15.6% 21.1% 20%
Seiya Suzuki OF 5 15.6% 25.7% 20%
Spencer Strider P 5 15.6% 10.6% 20%
Tarik Skubal P 5 15.6% 18.4% 0%
Vinnie Pasquantino IF 5 15.6% 12.3% 40%
Yandy Díaz IF 5 15.6% 19.4% 60%
Bobby Witt Jr IF 4 12.5% 9.5% 25%
Dylan Crews OF 4 12.5% 19.7% 50%
Elly De La Cruz IF 4 12.5% 14.4% 0%
Jared Jones P 4 12.5% 12.6% 0%
Jasson Domínguez OF 4 12.5% 16.1% 0%
Jazz Chisholm Jr IF 4 12.5% 20.7% 50%
Jordan Westburg IF 4 12.5% 11.8% 25%
Junior Caminero IF 4 12.5% 18.1% 25%
Lane Thomas OF 4 12.5% 9.8% 0%
MJ Melendez OF 4 12.5% 11.9% 25%
Matt Olson IF 4 12.5% 11.5% 0%
Oneil Cruz IF 4 12.5% 32% 50%
Randy Arozarena OF 4 12.5% 22.5% 0%
Riley Greene OF 4 12.5% 13.6% 25%
Ronald Acuña Jr OF 4 12.5% 7.4% 0%
Tyler O'Neill OF 4 12.5% 10.4% 0%
Walker Buehler P 4 12.5% 20.2% 25%
Will Smith IF 4 12.5% 12.1% 50%
Yainer Diaz IF 4 12.5% 12.7% 0%
Yusei Kikuchi P 4 12.5% 19.4% 0%
Aaron Judge OF 3 9.4% 28.4% 33.3%
Anthony Santander OF 3 9.4% 9.1% 0%
Freddy Peralta P 3 9.4% 20.1% 0%
Garrett Crochet P 3 9.4% 21.9% 0%
Giancarlo Stanton OF 3 9.4% 12.2% 0%
Hayden Birdsong P 3 9.4% 17.1% 0%
JJ Bleday OF 3 9.4% 16.8% 66.7%
Jackson Holliday IF 3 9.4% 10.5% 0%
Jacob deGrom P 3 9.4% 11% 0%
James Wood OF 3 9.4% 25.4% 66.7%
Jarren Duran OF 3 9.4% 24% 66.7%
Jorge Soler OF 3 9.4% 12.2% 0%
Josh Lowe OF 3 9.4% 13.1% 33.3%
José Berríos P 3 9.4% 16.9% 0%
José Ramírez IF 3 9.4% 10.7% 0%
Julio Rodríguez OF 3 9.4% 17.1% 0%
Kerry Carpenter OF 3 9.4% 14.2% 33.3%
Kyle Tucker OF 3 9.4% 34% 66.7%
Masyn Winn IF 3 9.4% 13.5% 0%
Michael Toglia IF 3 9.4% 13.3% 33.3%
Mookie Betts IF 3 9.4% 9.9% 33.3%
Paul Goldschmidt IF 3 9.4% 16.6% 0%
Ranger Suárez P 3 9.4% 12.8% 33.3%
Shohei Ohtani OF 3 9.4% 6.7% 0%
Spencer Schwellenbach P 3 9.4% 22.1% 0%
TJ Friedl OF 3 9.4% 18.1% 33.3%
Teoscar Hernández OF 3 9.4% 17.4% 33.3%
Xander Bogaerts IF 3 9.4% 17.2% 0%
Adley Rutschman IF 2 6.3% 11% 0%
Adolis García OF 2 6.3% 8.8% 0%
Bailey Ober P 2 6.3% 14.6% 50%
Brent Rooker OF 2 6.3% 17.2% 50%
Brenton Doyle OF 2 6.3% 12.4% 0%
Bryan Woo P 2 6.3% 17.3% 0%
CJ Abrams IF 2 6.3% 16.6% 0%
Christian EncarnacionStrand IF 2 6.3% 13.5% 0%
Christian Walker IF 2 6.3% 11.2% 0%
DJ Herz P 2 6.3% 14.5% 50%
Dylan Cease P 2 6.3% 13.3% 0%
Jeremy Peña IF 2 6.3% 16.5% 50%
Jhonkensy Noel OF 2 6.3% 10.8% 0%
Juan Soto OF 2 6.3% 7% 50%
Justin Steele P 2 6.3% 15% 50%
Kevin Gausman P 2 6.3% 17.1% 50%
Kodai Senga P 2 6.3% 18% 50%
Logan Gilbert P 2 6.3% 19.7% 50%
Luis Castillo P 2 6.3% 12.6% 0%
Luis Gil P 2 6.3% 11.6% 0%
Mark Vientos IF 2 6.3% 12% 50%
Matt Wallner OF 2 6.3% 13.9% 50%
Nick Lodolo P 2 6.3% 20.1% 0%
Nolan Jones OF 2 6.3% 11.1% 0%
Ozzie Albies IF 2 6.3% 12.2% 0%
Tomoyuki Sugano P 2 6.3% 12.4% 0%
Tyler Glasnow P 2 6.3% 12% 50%
Vladimir Guerrero Jr IF 2 6.3% 12.4% 0%
Alec Burleson OF 1 3.1% 12.5% 100%
Andrew McCutchen OF 1 3.1% 14.1% 0%
Andrew Painter P 1 3.1% 8.4% 100%
Bryce Miller P 1 3.1% 14.2% 0%
Bubba Chandler P 1 3.1% 12.7% 0%
Carlos Rodón P 1 3.1% 22% 100%
Ceddanne Rafaela OF 1 3.1% 16.1% 0%
Cedric Mullins OF 1 3.1% 24% 100%
Chris Bassitt P 1 3.1% 21.3% 0%
Chris Sale P 1 3.1% 12.4% 0%
Clarke Schmidt P 1 3.1% 15.1% 0%
Eugenio Suárez IF 1 3.1% 28.8% 100%
Fernando Tatis Jr OF 1 3.1% 25.1% 0%
Garrett Mitchell OF 1 3.1% 15.3% 0%
Gavin Williams P 1 3.1% 15.4% 0%
Grayson Rodriguez P 1 3.1% 10% 0%
Gunnar Henderson IF 1 3.1% 6.9% 0%
Heston Kjerstad OF 1 3.1% 10.4% 0%
Hunter Greene P 1 3.1% 23.7% 100%
Jackson Chourio OF 1 3.1% 27.2% 0%
Jackson Merrill OF 1 3.1% 13.7% 0%
Jake McCarthy OF 1 3.1% 13.7% 0%
Jonathan India IF 1 3.1% 12.4% 0%
Jose Altuve IF 1 3.1% 13.9% 0%
Josh Jung IF 1 3.1% 12.7% 0%
Josh Naylor IF 1 3.1% 26.5% 0%
Marcell Ozuna OF 1 3.1% 15.1% 0%
Max Kepler OF 1 3.1% 18.7% 0%
Max Meyer P 1 3.1% 24.5% 0%
Max Scherzer P 1 3.1% 12.8% 100%
Michael King P 1 3.1% 21.2% 0%
Nathan Eovaldi P 1 3.1% 22.1% 0%
Nick Pivetta P 1 3.1% 21.2% 0%
Nolan Arenado IF 1 3.1% 17.7% 0%
Pete Alonso IF 1 3.1% 29.7% 100%
Rafael Devers IF 1 3.1% 21.5% 0%
Ronel Blanco P 1 3.1% 13% 0%
Sean Manaea P 1 3.1% 12.1% 0%
Shota Imanaga P 1 3.1% 13.5% 0%
Willson Contreras IF 1 3.1% 19.7% 100%
Wilyer Abreu OF 1 3.1% 24.4% 0%
Wyatt Langford OF 1 3.1% 11.7% 0%
Yordan Alvarez OF 1 3.1% 7.7% 0%
Yoshinobu Yamamoto P 1 3.1% 17.3% 0%
Zac Gallen P 1 3.1% 14.8% 0%
Zach Eflin P 1 3.1% 12.9% 0%
Zebby Matthews P 1 3.1% 12.3% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS