dooch

Teams
Exposures
Stacks
Advance Rate: 1/8 (12.5%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Brendan Donovan OF 4 50% 23.1% 0%
Nathan Eovaldi P 4 50% 22.1% 25%
Alec Bohm IF 3 37.5% 15.2% 33.3%
Cole Ragans P 3 37.5% 22% 33.3%
Jake McCarthy OF 3 37.5% 13.7% 0%
Masyn Winn IF 3 37.5% 13.5% 0%
Paul Skenes P 3 37.5% 17.7% 0%
Ronel Blanco P 3 37.5% 13% 0%
Sonny Gray P 3 37.5% 18.4% 0%
Wilyer Abreu OF 3 37.5% 24.4% 33.3%
Bo Bichette IF 2 25% 14.7% 0%
Brandon Nimmo OF 2 25% 12.8% 0%
Cedric Mullins OF 2 25% 24% 0%
Eugenio Suárez IF 2 25% 28.8% 0%
Ezequiel Tovar IF 2 25% 10.8% 50%
Garrett Crochet P 2 25% 21.9% 50%
JJ Bleday OF 2 25% 16.8% 0%
José Ramírez IF 2 25% 10.7% 0%
Kyle Schwarber OF 2 25% 20% 50%
Nathaniel Lowe IF 2 25% 19.2% 0%
Rafael Devers IF 2 25% 21.5% 50%
Reynaldo López P 2 25% 12.9% 50%
Roman Anthony OF 2 25% 13.1% 0%
Seth Lugo P 2 25% 19% 0%
Shane McClanahan P 2 25% 11.3% 0%
Shohei Ohtani OF 2 25% 6.7% 0%
Steven Kwan OF 2 25% 21.9% 0%
Tanner Houck P 2 25% 13.4% 0%
Tyler O'Neill OF 2 25% 10.4% 0%
Walker Buehler P 2 25% 20.2% 0%
Zach Neto IF 2 25% 14.7% 0%
Aaron Nola P 1 12.5% 16.1% 0%
Adolis García OF 1 12.5% 8.8% 0%
Anthony Santander OF 1 12.5% 9.1% 0%
Anthony Volpe IF 1 12.5% 23.1% 100%
Bobby Witt Jr IF 1 12.5% 9.5% 0%
Bowden Francis P 1 12.5% 14.7% 0%
Brandon Lowe IF 1 12.5% 15.2% 0%
Brandon Marsh OF 1 12.5% 13.9% 100%
Brandon Pfaadt P 1 12.5% 20.7% 0%
Brent Rooker OF 1 12.5% 17.2% 0%
Bryan Reynolds OF 1 12.5% 15.4% 0%
Byron Buxton OF 1 12.5% 18.7% 0%
CJ Abrams IF 1 12.5% 16.6% 0%
Cal Raleigh IF 1 12.5% 30.1% 0%
Carlos Correa IF 1 12.5% 13.2% 0%
Carlos Rodón P 1 12.5% 22% 0%
Carlos Santana IF 1 12.5% 15% 0%
Chris Sale P 1 12.5% 12.4% 0%
Christian Walker IF 1 12.5% 11.2% 0%
Cody Bellinger OF 1 12.5% 11.9% 0%
Corbin Burnes P 1 12.5% 11.7% 0%
Corey Seager IF 1 12.5% 10.3% 0%
Dylan Cease P 1 12.5% 13.3% 0%
Elly De La Cruz IF 1 12.5% 14.4% 0%
Evan Carter OF 1 12.5% 9.7% 0%
Freddie Freeman IF 1 12.5% 9.7% 0%
Freddy Peralta P 1 12.5% 20.1% 0%
Gleyber Torres IF 1 12.5% 15.4% 0%
Heliot Ramos OF 1 12.5% 22% 0%
Hunter Brown P 1 12.5% 29.2% 0%
Jackson Chourio OF 1 12.5% 27.2% 100%
Jackson Holliday IF 1 12.5% 10.5% 0%
Jackson Merrill OF 1 12.5% 13.7% 0%
Jacob deGrom P 1 12.5% 11% 0%
Jared Jones P 1 12.5% 12.6% 100%
Jarren Duran OF 1 12.5% 24% 0%
Jazz Chisholm Jr IF 1 12.5% 20.7% 0%
Joc Pederson OF 1 12.5% 11% 0%
Joe Ryan P 1 12.5% 20.3% 100%
Jorge Soler OF 1 12.5% 12.2% 0%
Jose Altuve IF 1 12.5% 13.9% 100%
Josh Naylor IF 1 12.5% 26.5% 0%
Jurickson Profar OF 1 12.5% 10% 0%
Ketel Marte IF 1 12.5% 14.3% 0%
Kevin Gausman P 1 12.5% 17.1% 0%
Kris Bryant OF 1 12.5% 11.4% 0%
Kumar Rocker P 1 12.5% 12.1% 0%
Lars Nootbaar OF 1 12.5% 28.7% 100%
Logan Gilbert P 1 12.5% 19.7% 0%
Lourdes Gurriel OF 1 12.5% 15% 0%
Luis Arraez IF 1 12.5% 15.9% 0%
Luis Robert Jr OF 1 12.5% 15.7% 0%
Luke Raley OF 1 12.5% 15.4% 100%
MacKenzie Gore P 1 12.5% 28.4% 0%
Marcus Semien IF 1 12.5% 9.5% 0%
Mark Vientos IF 1 12.5% 12% 0%
Matt Chapman IF 1 12.5% 23.7% 0%
Matt Olson IF 1 12.5% 11.5% 0%
Max Fried P 1 12.5% 23.4% 0%
Max Scherzer P 1 12.5% 12.8% 0%
Merrill Kelly P 1 12.5% 20.5% 0%
Michael Harris II OF 1 12.5% 11.2% 0%
Mitch Keller P 1 12.5% 15.4% 0%
Mookie Betts IF 1 12.5% 9.9% 0%
Nestor Cortes P 1 12.5% 13.9% 0%
Nick Castellanos OF 1 12.5% 17.4% 0%
Nico Hoerner IF 1 12.5% 20.7% 0%
Nolan Arenado IF 1 12.5% 17.7% 0%
Oneil Cruz IF 1 12.5% 32% 0%
Ozzie Albies IF 1 12.5% 12.2% 0%
Ryan McMahon IF 1 12.5% 12.2% 0%
Salvador Perez IF 1 12.5% 14.2% 0%
Sandy Alcantara P 1 12.5% 13% 0%
Seiya Suzuki OF 1 12.5% 25.7% 100%
Spencer Schwellenbach P 1 12.5% 22.1% 0%
Tarik Skubal P 1 12.5% 18.4% 0%
Trea Turner IF 1 12.5% 15.2% 0%
Victor Robles OF 1 12.5% 14.3% 0%
Vinnie Pasquantino IF 1 12.5% 12.3% 0%
Willy Adames IF 1 12.5% 15.4% 0%
Xander Bogaerts IF 1 12.5% 17.2% 0%
Xavier Edwards IF 1 12.5% 18.7% 0%
Yoshinobu Yamamoto P 1 12.5% 17.3% 100%
Zac Gallen P 1 12.5% 14.8% 100%
Zach Eflin P 1 12.5% 12.9% 0%
Zack Wheeler P 1 12.5% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS