derryck22

Teams
Exposures
Stacks
Advance Rate: 0/7 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Eury Pérez P 5 71.4% 11% 0%
Luis Arraez IF 4 57.1% 12.3% 0%
Brent Rooker OF 3 42.9% 33% 0%
Framber Valdez P 3 42.9% 15.6% 0%
Jose Altuve IF 3 42.9% 17.2% 0%
José Ramírez IF 3 42.9% 29% 0%
Yandy Díaz IF 3 42.9% 15.4% 0%
Yoshinobu Yamamoto P 3 42.9% 9.4% 0%
Andrés Giménez IF 2 28.6% 16.8% 0%
Bryan De La Cruz OF 2 28.6% 21.7% 0%
Bryan Reynolds OF 2 28.6% 20% 0%
Christian Walker IF 2 28.6% 21.2% 0%
Ezequiel Tovar IF 2 28.6% 24.4% 0%
Fernando Tatis Jr. OF 2 28.6% 10.1% 0%
Gleyber Torres IF 2 28.6% 19.9% 0%
Jesús Luzardo P 2 28.6% 11.1% 0%
Josh Bell IF 2 28.6% 18.2% 0%
José Abreu IF 2 28.6% 10.9% 0%
Jung Hoo Lee OF 2 28.6% 12.2% 0%
Kyle Bradish P 2 28.6% 11.7% 0%
Lars Nootbaar OF 2 28.6% 12.9% 0%
Lucas Giolito P 2 28.6% 11.2% 0%
Marcus Stroman P 2 28.6% 15.3% 0%
Max Fried P 2 28.6% 16.4% 0%
Mitch Keller P 2 28.6% 23.6% 0%
Steven Kwan OF 2 28.6% 19.9% 0%
Will Smith IF 2 28.6% 15.5% 0%
Willy Adames IF 2 28.6% 26.7% 0%
Yordan Alvarez OF 2 28.6% 18% 0%
Zack Wheeler P 2 28.6% 16.7% 0%
Aaron Civale P 1 14.3% 17.1% 0%
Adley Rutschman IF 1 14.3% 13.8% 0%
Andrew Benintendi OF 1 14.3% 12.3% 0%
Anthony Rizzo IF 1 14.3% 16.4% 0%
Anthony Volpe IF 1 14.3% 23.3% 0%
Austin Hays OF 1 14.3% 11.6% 0%
Brayan Bello P 1 14.3% 16.2% 0%
Brenton Doyle OF 1 14.3% 28.6% 0%
Bryce Harper IF 1 14.3% 16.5% 0%
Chas McCormick OF 1 14.3% 11.1% 0%
Christopher Morel OF 1 14.3% 22.9% 0%
Cody Bellinger IF 1 14.3% 12.3% 0%
Corbin Burnes P 1 14.3% 14.6% 0%
Daulton Varsho OF 1 14.3% 17.8% 0%
Edouard Julien IF 1 14.3% 14% 0%
Esteury Ruiz OF 1 14.3% 10.1% 0%
Eugenio Suárez IF 1 14.3% 16.6% 0%
Evan Carter OF 1 14.3% 7.9% 0%
Francisco Alvarez IF 1 14.3% 16.6% 0%
Freddie Freeman IF 1 14.3% 17.1% 0%
Gavin Williams P 1 14.3% 11.9% 0%
Gerrit Cole P 1 14.3% 6.2% 0%
Giancarlo Stanton OF 1 14.3% 15.5% 0%
Hunter Brown P 1 14.3% 19.3% 0%
J.P. Crawford IF 1 14.3% 14.5% 0%
Jackson Holliday IF 1 14.3% 8.7% 0%
Jarren Duran OF 1 14.3% 37.1% 0%
Joc Pederson OF 1 14.3% 17.3% 0%
Joe Musgrove P 1 14.3% 14.1% 0%
Joey Meneses OF 1 14.3% 12.7% 0%
Jordan Montgomery P 1 14.3% 12.6% 0%
Jorge Soler OF 1 14.3% 18.7% 0%
José Berríos P 1 14.3% 19.3% 0%
Juan Soto OF 1 14.3% 25.4% 0%
Justin Turner OF 1 14.3% 14.7% 0%
Kerry Carpenter OF 1 14.3% 15.9% 0%
Kevin Gausman P 1 14.3% 13.4% 0%
Kodai Senga P 1 14.3% 7.6% 0%
Kyle Gibson P 1 14.3% 19% 0%
Lane Thomas OF 1 14.3% 19.4% 0%
Leody Taveras OF 1 14.3% 14.6% 0%
Logan Gilbert P 1 14.3% 24.8% 0%
Lourdes Gurriel OF 1 14.3% 19.2% 0%
Marcell Ozuna OF 1 14.3% 25.1% 0%
Max Scherzer P 1 14.3% 11.1% 0%
Mike Trout OF 1 14.3% 11.1% 0%
Nick Castellanos OF 1 14.3% 17.4% 0%
Nico Hoerner IF 1 14.3% 18.8% 0%
Nolan Gorman IF 1 14.3% 15.4% 0%
Ozzie Albies IF 1 14.3% 10.2% 0%
Parker Meadows OF 1 14.3% 12% 0%
Randy Arozarena OF 1 14.3% 20% 0%
Ronald Acuña OF 1 14.3% 4.6% 0%
Ryan McMahon IF 1 14.3% 21.6% 0%
Ryan Mountcastle IF 1 14.3% 16.2% 0%
Shane Bieber P 1 14.3% 13.2% 0%
Spencer Steer IF 1 14.3% 20.6% 0%
TJ Friedl OF 1 14.3% 13.4% 0%
Teoscar Hernández OF 1 14.3% 21.9% 0%
Thairo Estrada IF 1 14.3% 15.1% 0%
Trea Turner IF 1 14.3% 17% 0%
Triston Casas IF 1 14.3% 11.8% 0%
Triston McKenzie P 1 14.3% 13% 0%
Ty France IF 1 14.3% 12.3% 0%
Tyler Glasnow P 1 14.3% 16.6% 0%
Walker Buehler P 1 14.3% 9.3% 0%
Xander Bogaerts IF 1 14.3% 10% 0%
Yusei Kikuchi P 1 14.3% 18.2% 0%
Zack Gelof IF 1 14.3% 15% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH