bbruecker191

Teams
Exposures
Stacks
Advance Rate: 2/11 (18.2%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Garrett Mitchell OF 7 63.6% 15.3% 14.3%
Brendan Donovan OF 6 54.5% 23.1% 33.3%
William Contreras IF 6 54.5% 23.2% 16.7%
Freddy Peralta P 5 45.5% 20.1% 40%
Adley Rutschman IF 4 36.4% 11% 25%
Brice Turang IF 4 36.4% 30.1% 25%
Framber Valdez P 4 36.4% 16.5% 25%
Joc Pederson OF 4 36.4% 11% 0%
Luis Castillo P 4 36.4% 12.6% 0%
Nico Hoerner IF 4 36.4% 20.7% 0%
Oneil Cruz IF 4 36.4% 32% 25%
Sean Manaea P 4 36.4% 12.1% 50%
Alec Bohm IF 3 27.3% 15.2% 33.3%
Anthony Santander OF 3 27.3% 9.1% 33.3%
Brady Singer P 3 27.3% 19.7% 66.7%
Brandon Woodruff P 3 27.3% 12% 0%
Cedric Mullins OF 3 27.3% 24% 33.3%
Chris Bassitt P 3 27.3% 21.3% 0%
Corbin Burnes P 3 27.3% 11.7% 33.3%
Jackson Chourio OF 3 27.3% 27.2% 0%
Jackson Merrill OF 3 27.3% 13.7% 33.3%
Jordan Westburg IF 3 27.3% 11.8% 0%
Josh Naylor IF 3 27.3% 26.5% 0%
Luis Gil P 3 27.3% 11.6% 0%
Nolan Arenado IF 3 27.3% 17.7% 33.3%
Seth Lugo P 3 27.3% 19% 33.3%
Tanner Bibee P 3 27.3% 14.1% 0%
Willy Adames IF 3 27.3% 15.4% 0%
Wilyer Abreu OF 3 27.3% 24.4% 0%
Bryan Woo P 2 18.2% 17.3% 50%
Carlos Correa IF 2 18.2% 13.2% 0%
Chris Sale P 2 18.2% 12.4% 50%
Christian Yelich OF 2 18.2% 24.1% 0%
Elly De La Cruz IF 2 18.2% 14.4% 100%
Freddie Freeman IF 2 18.2% 9.7% 0%
George Kirby P 2 18.2% 10% 0%
Gleyber Torres IF 2 18.2% 15.4% 0%
Jo Adell OF 2 18.2% 12.8% 50%
José Ramírez IF 2 18.2% 10.7% 0%
Kerry Carpenter OF 2 18.2% 14.2% 0%
Logan Gilbert P 2 18.2% 19.7% 0%
Logan Webb P 2 18.2% 23.8% 50%
Michael Conforto OF 2 18.2% 12% 50%
Pete CrowArmstrong OF 2 18.2% 33.7% 50%
Randy Arozarena OF 2 18.2% 22.5% 50%
Reynaldo López P 2 18.2% 12.9% 0%
Riley Greene OF 2 18.2% 13.6% 0%
Roki Sasaki P 2 18.2% 10.4% 0%
Ronald Acuña Jr OF 2 18.2% 7.4% 50%
Sal Frelick OF 2 18.2% 25.4% 0%
Vinnie Pasquantino IF 2 18.2% 12.3% 50%
Will Smith IF 2 18.2% 12.1% 0%
Xander Bogaerts IF 2 18.2% 17.2% 0%
Yoshinobu Yamamoto P 2 18.2% 17.3% 0%
Yusei Kikuchi P 2 18.2% 19.4% 50%
Aaron Judge OF 1 9.1% 28.4% 0%
Aaron Nola P 1 9.1% 16.1% 0%
Adolis García OF 1 9.1% 8.8% 0%
Austin Hays OF 1 9.1% 26.2% 0%
Bo Bichette IF 1 9.1% 14.7% 0%
Bobby Witt Jr IF 1 9.1% 9.5% 0%
Brent Rooker OF 1 9.1% 17.2% 0%
Bryan De La Cruz OF 1 9.1% 11.2% 0%
Bryan Reynolds OF 1 9.1% 15.4% 0%
Bryce Harper IF 1 9.1% 23% 0%
Bryson Stott IF 1 9.1% 25.5% 100%
Cal Raleigh IF 1 9.1% 30.1% 0%
Clay Holmes P 1 9.1% 22.2% 0%
Cole Ragans P 1 9.1% 22% 0%
Colton Cowser OF 1 9.1% 10.3% 0%
Corbin Carroll OF 1 9.1% 35.4% 0%
Dansby Swanson IF 1 9.1% 21.9% 0%
Daulton Varsho OF 1 9.1% 12.4% 0%
Dylan Crews OF 1 9.1% 19.7% 0%
Eugenio Suárez IF 1 9.1% 28.8% 0%
Evan Carter OF 1 9.1% 9.7% 0%
Francisco Lindor IF 1 9.1% 20.4% 0%
George Springer OF 1 9.1% 13.6% 0%
Grayson Rodriguez P 1 9.1% 10% 0%
Ian Happ OF 1 9.1% 20.3% 0%
Jackson Holliday IF 1 9.1% 10.5% 100%
Jake McCarthy OF 1 9.1% 13.7% 0%
Jared Jones P 1 9.1% 12.6% 0%
Jonathan India IF 1 9.1% 12.4% 0%
Julio Rodríguez OF 1 9.1% 17.1% 0%
Jung Hoo Lee OF 1 9.1% 30.5% 100%
Junior Caminero IF 1 9.1% 18.1% 100%
Jurickson Profar OF 1 9.1% 10% 0%
Ketel Marte IF 1 9.1% 14.3% 0%
Kyle Tucker OF 1 9.1% 34% 0%
Marcus Semien IF 1 9.1% 9.5% 0%
Matt McLain IF 1 9.1% 14% 0%
Matt Wallner OF 1 9.1% 13.9% 0%
Max Scherzer P 1 9.1% 12.8% 0%
Mike Trout OF 1 9.1% 14.2% 100%
Nestor Cortes P 1 9.1% 13.9% 0%
Nolan Jones OF 1 9.1% 11.1% 0%
Parker Meadows OF 1 9.1% 11.7% 0%
Paul Skenes P 1 9.1% 17.7% 0%
Pete Alonso IF 1 9.1% 29.7% 100%
Rafael Devers IF 1 9.1% 21.5% 0%
Rhys Hoskins IF 1 9.1% 21.1% 0%
Royce Lewis IF 1 9.1% 10.1% 0%
Ryan McMahon IF 1 9.1% 12.2% 0%
Sandy Alcantara P 1 9.1% 13% 0%
Shane McClanahan P 1 9.1% 11.3% 0%
Shohei Ohtani OF 1 9.1% 6.7% 0%
Steven Kwan OF 1 9.1% 21.9% 100%
TJ Friedl OF 1 9.1% 18.1% 0%
Tarik Skubal P 1 9.1% 18.4% 0%
Trea Turner IF 1 9.1% 15.2% 0%
Vladimir Guerrero Jr IF 1 9.1% 12.4% 0%
Yordan Alvarez OF 1 9.1% 7.7% 0%
Zac Gallen P 1 9.1% 14.8% 0%
Zach Neto IF 1 9.1% 14.7% 0%
Zack Wheeler P 1 9.1% 19.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS