akriz1997

Teams
Exposures
Stacks
Advance Rate: 0/10 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Lane Thomas OF 5 50% 9.8% 0%
Carlos Rodón P 4 40% 22% 0%
Joc Pederson OF 4 40% 11% 0%
Nico Hoerner IF 4 40% 20.7% 0%
Sandy Alcantara P 4 40% 13% 0%
Steven Kwan OF 4 40% 21.9% 0%
Austin Riley IF 3 30% 16.1% 0%
Chris Sale P 3 30% 12.4% 0%
Christian Yelich OF 3 30% 24.1% 0%
Daulton Varsho OF 3 30% 12.4% 0%
Jared Jones P 3 30% 12.6% 0%
Max Scherzer P 3 30% 12.8% 0%
Michael Toglia IF 3 30% 13.3% 0%
Mike Trout OF 3 30% 14.2% 0%
Roki Sasaki P 3 30% 10.4% 0%
Ryan McMahon IF 3 30% 12.2% 0%
TJ Friedl OF 3 30% 18.1% 0%
Tyler Glasnow P 3 30% 12% 0%
Zach Neto IF 3 30% 14.7% 0%
Zack Gelof IF 3 30% 13.7% 0%
Brady Singer P 2 20% 19.7% 0%
Bryce Miller P 2 20% 14.2% 0%
CJ Abrams IF 2 20% 16.6% 0%
Cal Raleigh IF 2 20% 30.1% 0%
Cody Bellinger OF 2 20% 11.9% 0%
Corey Seager IF 2 20% 10.3% 0%
Dansby Swanson IF 2 20% 21.9% 0%
Fernando Tatis Jr OF 2 20% 25.1% 0%
Freddy Peralta P 2 20% 20.1% 0%
Gunnar Henderson IF 2 20% 6.9% 0%
Heliot Ramos OF 2 20% 22% 0%
Hunter Greene P 2 20% 23.7% 0%
Jackson Jobe P 2 20% 12.4% 0%
Jarren Duran OF 2 20% 24% 0%
Logan Gilbert P 2 20% 19.7% 0%
Masyn Winn IF 2 20% 13.5% 0%
Michael Busch IF 2 20% 30.1% 0%
Mookie Betts IF 2 20% 9.9% 0%
Ozzie Albies IF 2 20% 12.2% 0%
Reynaldo López P 2 20% 12.9% 0%
Rhys Hoskins IF 2 20% 21.1% 0%
Ronald Acuña Jr OF 2 20% 7.4% 0%
Seth Lugo P 2 20% 19% 0%
Spencer Steer OF 2 20% 11.3% 0%
Tanner Bibee P 2 20% 14.1% 0%
Tanner Houck P 2 20% 13.4% 0%
Zac Gallen P 2 20% 14.8% 0%
Zack Wheeler P 2 20% 19.8% 0%
Aaron Judge OF 1 10% 28.4% 0%
Adley Rutschman IF 1 10% 11% 0%
Adolis García OF 1 10% 8.8% 0%
Alec Bohm IF 1 10% 15.2% 0%
Andrew Benintendi OF 1 10% 13.2% 0%
Anthony Volpe IF 1 10% 23.1% 0%
Bobby Witt Jr IF 1 10% 9.5% 0%
Brandon Pfaadt P 1 10% 20.7% 0%
Brenton Doyle OF 1 10% 12.4% 0%
Bryan Reynolds OF 1 10% 15.4% 0%
Bubba Chandler P 1 10% 12.7% 0%
Ceddanne Rafaela OF 1 10% 16.1% 0%
Chris Bassitt P 1 10% 21.3% 0%
Clay Holmes P 1 10% 22.2% 0%
Cole Ragans P 1 10% 22% 0%
Colton Cowser OF 1 10% 10.3% 0%
Corbin Burnes P 1 10% 11.7% 0%
Corbin Carroll OF 1 10% 35.4% 0%
Ezequiel Tovar IF 1 10% 10.8% 0%
Freddie Freeman IF 1 10% 9.7% 0%
George Kirby P 1 10% 10% 0%
Giancarlo Stanton OF 1 10% 12.2% 0%
Heston Kjerstad OF 1 10% 10.4% 0%
Ian Happ OF 1 10% 20.3% 0%
Jackson Chourio OF 1 10% 27.2% 0%
Jackson Holliday IF 1 10% 10.5% 0%
Jacob Wilson IF 1 10% 16.8% 0%
Jake Cronenworth IF 1 10% 15.1% 0%
James Wood OF 1 10% 25.4% 0%
Jasson Domínguez OF 1 10% 16.1% 0%
Jeremy Peña IF 1 10% 16.5% 0%
Jordan Walker OF 1 10% 12.4% 0%
Julio Rodríguez OF 1 10% 17.1% 0%
Justin Steele P 1 10% 15% 0%
Justin Verlander P 1 10% 16.8% 0%
Ketel Marte IF 1 10% 14.3% 0%
Kyle Tucker OF 1 10% 34% 0%
Lars Nootbaar OF 1 10% 28.7% 0%
Logan Webb P 1 10% 23.8% 0%
Luis Arraez IF 1 10% 15.9% 0%
Luis Castillo P 1 10% 12.6% 0%
MJ Melendez OF 1 10% 11.9% 0%
MacKenzie Gore P 1 10% 28.4% 0%
Masataka Yoshida OF 1 10% 12.1% 0%
Matt Chapman IF 1 10% 23.7% 0%
Matt McLain IF 1 10% 14% 0%
Matt Olson IF 1 10% 11.5% 0%
Matt Vierling OF 1 10% 13.2% 0%
Max Fried P 1 10% 23.4% 0%
Merrill Kelly P 1 10% 20.5% 0%
Michael Conforto OF 1 10% 12% 0%
Michael Wacha P 1 10% 19.1% 0%
Nathan Eovaldi P 1 10% 22.1% 0%
Nick Castellanos OF 1 10% 17.4% 0%
Nick Lodolo P 1 10% 20.1% 0%
Nolan Arenado IF 1 10% 17.7% 0%
Paul Skenes P 1 10% 17.7% 0%
Pete CrowArmstrong OF 1 10% 33.7% 0%
Rafael Devers IF 1 10% 21.5% 0%
Royce Lewis IF 1 10% 10.1% 0%
Salvador Perez IF 1 10% 14.2% 0%
Seiya Suzuki OF 1 10% 25.7% 0%
Shane Bieber P 1 10% 9.6% 0%
Shea Langeliers IF 1 10% 16.1% 0%
Shohei Ohtani OF 1 10% 6.7% 0%
Spencer Schwellenbach P 1 10% 22.1% 0%
Spencer Strider P 1 10% 10.6% 0%
Tarik Skubal P 1 10% 18.4% 0%
Trea Turner IF 1 10% 15.2% 0%
Vinnie Pasquantino IF 1 10% 12.3% 0%
Vladimir Guerrero Jr IF 1 10% 12.4% 0%
Will Smith IF 1 10% 12.1% 0%
William Contreras IF 1 10% 23.2% 0%
Wilyer Abreu OF 1 10% 24.4% 0%
Xavier Edwards IF 1 10% 18.7% 0%
Yordan Alvarez OF 1 10% 7.7% 0%
Zach Eflin P 1 10% 12.9% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS