cltgoblue

Teams
Exposures
Stacks
Advance Rate: 8/69 (11.6%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Nick Pivetta P 21 30.4% 20.9% 9.5%
Christian Encarnacion-Strand IF 20 29% 10.8% 10%
Jack Flaherty P 18 26.1% 24% 16.7%
Teoscar Hernández OF 18 26.1% 21.9% 5.6%
Will Benson OF 17 24.6% 15.3% 5.9%
Chris Sale P 16 23.2% 23.1% 12.5%
Nolan Jones OF 16 23.2% 8.4% 6.3%
Ryan Pepiot P 16 23.2% 15.8% 6.3%
Seth Lugo P 16 23.2% 27.8% 12.5%
Christopher Morel OF 15 21.7% 22.9% 20%
Jarred Kelenic OF 15 21.7% 12% 13.3%
Josh Lowe OF 15 21.7% 11.1% 0%
Trevor Story IF 15 21.7% 11.3% 26.7%
Cristopher Sánchez P 14 20.3% 20.5% 28.6%
Edouard Julien IF 14 20.3% 14% 14.3%
Michael Harris OF 13 18.8% 10.2% 0%
Seiya Suzuki OF 13 18.8% 21.4% 23.1%
Shota Imanaga P 13 18.8% 19.2% 15.4%
Spencer Torkelson IF 13 18.8% 11.7% 0%
Brandon Pfaadt P 12 17.4% 17.6% 33.3%
Dansby Swanson IF 12 17.4% 18.1% 8.3%
Marcell Ozuna OF 12 17.4% 25.1% 16.7%
Anthony Volpe IF 11 15.9% 23.3% 9.1%
Brandon Nimmo OF 11 15.9% 27% 27.3%
Gleyber Torres IF 11 15.9% 19.9% 9.1%
Jazz Chisholm Jr. OF 11 15.9% 15.9% 9.1%
Jeimer Candelario IF 11 15.9% 18.8% 0%
Nestor Cortes P 11 15.9% 20.7% 27.3%
Willy Adames IF 11 15.9% 26.7% 18.2%
Bailey Ober P 10 14.5% 22.4% 20%
Isaac Paredes IF 10 14.5% 17.1% 0%
Marcus Stroman P 10 14.5% 15.3% 0%
Max Muncy IF 10 14.5% 12.5% 0%
Nathan Eovaldi P 10 14.5% 18% 10%
Rhys Hoskins IF 10 14.5% 16% 10%
Triston McKenzie P 10 14.5% 13% 10%
Will Smith IF 10 14.5% 15.5% 10%
Wyatt Langford OF 10 14.5% 12.7% 0%
Yusei Kikuchi P 10 14.5% 18.2% 10%
Aaron Judge OF 9 13% 36.4% 33.3%
Anthony Rizzo IF 9 13% 16.4% 11.1%
Bryce Miller P 9 13% 21.2% 0%
Corey Seager IF 9 13% 14.1% 11.1%
Grayson Rodriguez P 9 13% 18.1% 22.2%
Ian Happ OF 9 13% 21.9% 11.1%
Jordan Walker OF 9 13% 7.2% 11.1%
Jorge Soler OF 9 13% 18.7% 22.2%
Kyle Schwarber OF 9 13% 21.9% 22.2%
Lance Lynn P 9 13% 19.3% 22.2%
Nick Lodolo P 9 13% 17.8% 11.1%
Nolan Gorman IF 9 13% 15.4% 11.1%
Shohei Ohtani OF 9 13% 31.6% 0%
Framber Valdez P 8 11.6% 15.6% 0%
Jake Burger IF 8 11.6% 16.4% 0%
James Outman OF 8 11.6% 11.2% 0%
Ozzie Albies IF 8 11.6% 10.2% 25%
Parker Meadows OF 8 11.6% 12% 0%
Riley Greene OF 8 11.6% 24.5% 25%
Triston Casas IF 8 11.6% 11.8% 25%
Vinnie Pasquantino IF 8 11.6% 19.7% 25%
Walker Buehler P 8 11.6% 9.3% 0%
William Contreras IF 8 11.6% 24.1% 12.5%
Alex Bregman IF 7 10.1% 14.9% 14.3%
Bobby Miller P 7 10.1% 11.5% 0%
Bryan Woo P 7 10.1% 14% 14.3%
CJ Abrams IF 7 10.1% 22.2% 14.3%
Cedric Mullins OF 7 10.1% 13.8% 0%
Chas McCormick OF 7 10.1% 11.1% 14.3%
Colt Keith IF 7 10.1% 16.3% 0%
Elly De La Cruz IF 7 10.1% 23% 28.6%
Jackson Chourio OF 7 10.1% 15.7% 14.3%
Jackson Holliday IF 7 10.1% 8.7% 14.3%
Jose Altuve IF 7 10.1% 17.2% 14.3%
Kutter Crawford P 7 10.1% 24.7% 14.3%
Leody Taveras OF 7 10.1% 14.6% 14.3%
Luis Robert Jr. OF 7 10.1% 12.3% 0%
Manny Machado IF 7 10.1% 9.8% 0%
Mike Trout OF 7 10.1% 11.1% 0%
Noelvi Marte IF 7 10.1% 9.6% 14.3%
Pete Alonso IF 7 10.1% 20.8% 0%
Ronald Acuña OF 7 10.1% 4.6% 0%
Sal Frelick OF 7 10.1% 18% 14.3%
Spencer Steer IF 7 10.1% 20.6% 14.3%
Taj Bradley P 7 10.1% 20.6% 0%
Yordan Alvarez OF 7 10.1% 18% 14.3%
Adolis García OF 6 8.7% 13.9% 16.7%
Austin Riley IF 6 8.7% 10.5% 0%
Brayan Bello P 6 8.7% 16.2% 16.7%
Cristian Javier P 6 8.7% 13.4% 0%
Evan Carter OF 6 8.7% 7.9% 16.7%
Fernando Tatis Jr. OF 6 8.7% 10.1% 0%
Gavin Williams P 6 8.7% 11.9% 33.3%
Gerrit Cole P 6 8.7% 6.2% 16.7%
Hunter Brown P 6 8.7% 19.3% 16.7%
Jonathan India IF 6 8.7% 20.6% 16.7%
Josh Jung IF 6 8.7% 8.4% 0%
Josh Naylor IF 6 8.7% 22.4% 0%
Justin Verlander P 6 8.7% 10.8% 0%
Nelson Velázquez OF 6 8.7% 16.6% 50%
Nick Castellanos OF 6 8.7% 17.4% 0%
Reid Detmers P 6 8.7% 16.5% 16.7%
Royce Lewis IF 6 8.7% 10.2% 0%
Ryan McMahon IF 6 8.7% 21.6% 16.7%
Shane Bieber P 6 8.7% 13.2% 16.7%
Spencer Strider P 6 8.7% 5.5% 0%
TJ Friedl OF 6 8.7% 13.4% 16.7%
Tyler O'Neill OF 6 8.7% 24.8% 33.3%
Yu Darvish P 6 8.7% 14.2% 0%
Adley Rutschman IF 5 7.2% 13.8% 0%
Bo Bichette IF 5 7.2% 9.2% 0%
Bobby Witt Jr. IF 5 7.2% 30.2% 20%
Christian Walker IF 5 7.2% 21.2% 20%
Cody Bellinger IF 5 7.2% 12.3% 0%
Daulton Varsho OF 5 7.2% 17.8% 20%
Eugenio Suárez IF 5 7.2% 16.6% 20%
Freddie Freeman IF 5 7.2% 17.1% 40%
Freddy Peralta P 5 7.2% 21% 0%
Giancarlo Stanton OF 5 7.2% 15.5% 20%
Jesús Luzardo P 5 7.2% 11.1% 0%
Joe Musgrove P 5 7.2% 14.1% 20%
Jose Siri OF 5 7.2% 16.2% 0%
Juan Soto OF 5 7.2% 25.4% 0%
Kyle Tucker OF 5 7.2% 17.7% 0%
Lourdes Gurriel OF 5 7.2% 19.2% 0%
MacKenzie Gore P 5 7.2% 17.3% 0%
Matt Olson IF 5 7.2% 11.3% 40%
Michael King P 5 7.2% 20.5% 20%
Nolan Arenado IF 5 7.2% 9.6% 0%
Rafael Devers IF 5 7.2% 25.1% 60%
Randy Arozarena OF 5 7.2% 20% 0%
Starling Marte OF 5 7.2% 14.1% 0%
Steven Kwan OF 5 7.2% 19.9% 0%
Tanner Bibee P 5 7.2% 19.4% 20%
Xander Bogaerts IF 5 7.2% 10% 0%
Yandy Díaz IF 5 7.2% 15.4% 0%
Aaron Nola P 4 5.8% 18.2% 0%
Anthony Santander OF 4 5.8% 22.8% 0%
Bryce Harper IF 4 5.8% 16.5% 25%
Carlos Rodón P 4 5.8% 21.8% 25%
Corbin Burnes P 4 5.8% 14.6% 0%
Ezequiel Tovar IF 4 5.8% 24.4% 25%
George Springer OF 4 5.8% 16.5% 0%
Jack Suwinski OF 4 5.8% 12.6% 0%
Jarren Duran OF 4 5.8% 37.1% 75%
Jeremy Peña IF 4 5.8% 16.7% 0%
Ketel Marte IF 4 5.8% 27.5% 25%
Kyle Harrison P 4 5.8% 14.6% 25%
Masataka Yoshida OF 4 5.8% 11.9% 25%
Max Fried P 4 5.8% 16.4% 25%
Mookie Betts OF 4 5.8% 8.8% 0%
Oneil Cruz IF 4 5.8% 13.1% 0%
Tarik Skubal P 4 5.8% 24.6% 25%
Taylor Ward OF 4 5.8% 20.8% 0%
Tyler Glasnow P 4 5.8% 16.6% 0%
Yoshinobu Yamamoto P 4 5.8% 9.4% 0%
Alex Verdugo OF 3 4.3% 18.3% 0%
Bryan Reynolds OF 3 4.3% 20% 66.7%
Bryson Stott IF 3 4.3% 16.5% 0%
Charlie Morton P 3 4.3% 17.7% 0%
Chris Bassitt P 3 4.3% 20.1% 0%
Cole Ragans P 3 4.3% 24.8% 0%
Corbin Carroll OF 3 4.3% 11.7% 33.3%
Edward Cabrera P 3 4.3% 16.8% 0%
Eury Pérez P 3 4.3% 11% 0%
Francisco Alvarez IF 3 4.3% 16.6% 0%
Francisco Lindor IF 3 4.3% 23.6% 33.3%
Frankie Montas P 3 4.3% 17.1% 0%
George Kirby P 3 4.3% 18% 33.3%
Henry Davis OF 3 4.3% 10.9% 0%
Jake Fraley OF 3 4.3% 10.4% 33.3%
José Berríos P 3 4.3% 19.3% 0%
Julio Rodríguez OF 3 4.3% 7.5% 0%
Junior Caminero IF 3 4.3% 9.3% 0%
Justin Steele P 3 4.3% 18.9% 0%
Justin Turner OF 3 4.3% 14.7% 0%
Ke'Bryan Hayes IF 3 4.3% 12% 0%
Kevin Gausman P 3 4.3% 13.4% 0%
Logan Webb P 3 4.3% 14.5% 0%
Luis Castillo P 3 4.3% 16.7% 33.3%
Max Scherzer P 3 4.3% 11.1% 0%
Paul Goldschmidt IF 3 4.3% 10.8% 0%
Sean Murphy IF 3 4.3% 7.2% 0%
Vladimir Guerrero Jr. IF 3 4.3% 21.9% 0%
Zac Gallen P 3 4.3% 13.3% 33.3%
Zach Eflin P 3 4.3% 16.7% 0%
Andrés Giménez IF 2 2.9% 16.8% 0%
Blake Snell P 2 2.9% 10.6% 50%
Byron Buxton OF 2 2.9% 16.5% 0%
Carlos Correa IF 2 2.9% 16% 0%
Ceddanne Rafaela OF 2 2.9% 22.6% 50%
Dylan Cease P 2 2.9% 25.2% 50%
Eduardo Rodriguez P 2 2.9% 10.6% 0%
Eloy Jiménez OF 2 2.9% 11.2% 0%
Gunnar Henderson IF 2 2.9% 26.4% 0%
Ha-Seong Kim IF 2 2.9% 14.5% 0%
Jon Gray P 2 2.9% 18.5% 0%
José Ramírez IF 2 2.9% 29% 0%
Kenta Maeda P 2 2.9% 16.1% 0%
Kerry Carpenter OF 2 2.9% 15.9% 0%
Lars Nootbaar OF 2 2.9% 12.9% 0%
Luis Arraez IF 2 2.9% 12.3% 0%
MJ Melendez OF 2 2.9% 16.5% 50%
Matt McLain IF 2 2.9% 9.6% 0%
Nathaniel Lowe IF 2 2.9% 13.6% 0%
Pablo López P 2 2.9% 16.3% 0%
Ryan Mountcastle IF 2 2.9% 16.2% 0%
Trea Turner IF 2 2.9% 17% 0%
Yainer Diaz IF 2 2.9% 16.8% 50%
Zack Wheeler P 2 2.9% 16.7% 0%
Aaron Civale P 1 1.4% 17.1% 0%
Alec Bohm IF 1 1.4% 23.1% 0%
Christian Yelich OF 1 1.4% 20.7% 0%
DJ LeMahieu IF 1 1.4% 13.3% 0%
Gavin Lux IF 1 1.4% 13.7% 0%
Griffin Canning P 1 1.4% 19.9% 0%
J.D. Martinez OF 1 1.4% 16.2% 0%
J.T. Realmuto IF 1 1.4% 12.7% 0%
Jake Cronenworth IF 1 1.4% 16.7% 0%
Josh Bell IF 1 1.4% 18.2% 0%
Jung Hoo Lee OF 1 1.4% 12.2% 0%
Kodai Senga P 1 1.4% 7.6% 0%
Kris Bryant OF 1 1.4% 10.5% 0%
Lane Thomas OF 1 1.4% 19.4% 100%
Logan Gilbert P 1 1.4% 24.8% 0%
Marcus Semien IF 1 1.4% 16.2% 100%
Matt Chapman IF 1 1.4% 27.4% 0%
Nico Hoerner IF 1 1.4% 18.8% 100%
Sean Manaea P 1 1.4% 21.7% 0%
Shane Baz P 1 1.4% 10.8% 0%
ARI ATL BAL BOS CHC CIN CLE COL CWS DET HOU KC LAA LAD MIA MIL MIN NYM NYY OAK PHI PIT SD SEA SF STL TB TEX TOR WSH
ARI
ATL
BAL
BOS
CHC
CIN
CLE
COL
CWS
DET
HOU
KC
LAA
LAD
MIA
MIL
MIN
NYM
NYY
OAK
PHI
PIT
SD
SEA
SF
STL
TB
TEX
TOR
WSH