ghostofmichaelscott

Teams
Exposures
Stacks
Advance Rate: 0/10 (0%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Josh Jung IF 7 70% 13% 0%
Luis Robert Jr OF 7 70% 15.4% 0%
George Kirby P 6 60% 9.6% 0%
Austin Riley IF 5 50% 16% 0%
Isaac Paredes IF 5 50% 17.8% 0%
Josh Lowe OF 5 50% 12.6% 0%
Walker Buehler P 5 50% 19.8% 0%
Brice Turang IF 4 40% 29.3% 0%
Byron Buxton OF 4 40% 20.1% 0%
Josh Naylor IF 4 40% 25.8% 0%
Kodai Senga P 4 40% 17.9% 0%
Tanner Houck P 4 40% 13.3% 0%
Vladimir Guerrero Jr IF 4 40% 11.4% 0%
Xavier Edwards IF 4 40% 19.2% 0%
Anthony Volpe IF 3 30% 24.3% 0%
Jasson Domínguez OF 3 30% 16.2% 0%
Joc Pederson OF 3 30% 11.1% 0%
Julio Rodríguez OF 3 30% 15.6% 0%
Michael Harris II OF 3 30% 11.9% 0%
Mike Trout OF 3 30% 12.9% 0%
Nolan Jones OF 3 30% 11.2% 0%
Roman Anthony OF 3 30% 12.4% 0%
Tyler Glasnow P 3 30% 11.6% 0%
Adley Rutschman IF 2 20% 11.4% 0%
Alec Burleson OF 2 20% 12.5% 0%
Bobby Witt Jr IF 2 20% 9.3% 0%
Bryan Woo P 2 20% 17.1% 0%
Bubba Chandler P 2 20% 12.5% 0%
CJ Abrams IF 2 20% 16.7% 0%
Christian EncarnacionStrand IF 2 20% 13.2% 0%
Corey Seager IF 2 20% 9.4% 0%
Eugenio Suárez IF 2 20% 27.6% 0%
Fernando Tatis Jr OF 2 20% 22.4% 0%
Garrett Crochet P 2 20% 21.2% 0%
Gerrit Cole P 2 20% 10.3% 0%
Hunter Greene P 2 20% 25.2% 0%
Jacob deGrom P 2 20% 10.8% 0%
James Wood OF 2 20% 26.7% 0%
Jesús Luzardo P 2 20% 25.8% 0%
Jordan Walker OF 2 20% 12.2% 0%
José Ramírez IF 2 20% 9.6% 0%
Jung Hoo Lee OF 2 20% 29.6% 0%
Max Fried P 2 20% 22.9% 0%
Nathan Eovaldi P 2 20% 22.3% 0%
Roki Sasaki P 2 20% 10.5% 0%
Ryan Mountcastle IF 2 20% 11.4% 0%
Spencer Arrighetti P 2 20% 14% 0%
Yainer Diaz IF 2 20% 13.5% 0%
Alex Bregman IF 1 10% 32.6% 0%
Bowden Francis P 1 10% 14.4% 0%
Brandon Woodruff P 1 10% 11.4% 0%
Brendan Donovan OF 1 10% 23% 0%
Bryce Miller P 1 10% 14.4% 0%
Carlos Correa IF 1 10% 14% 0%
Chris Sale P 1 10% 12.5% 0%
Christian Walker IF 1 10% 13% 0%
Clay Holmes P 1 10% 21.9% 0%
Cole Ragans P 1 10% 21% 0%
Colt Keith IF 1 10% 13.7% 0%
Elly De La Cruz IF 1 10% 15.2% 0%
Erick Fedde P 1 10% 14.1% 0%
Evan Carter OF 1 10% 9.2% 0%
Gleyber Torres IF 1 10% 15.8% 0%
Heston Kjerstad OF 1 10% 10% 0%
Hunter Brown P 1 10% 29.5% 0%
JJ Bleday OF 1 10% 16.8% 0%
Jake McCarthy OF 1 10% 13.5% 0%
Jared Jones P 1 10% 12.6% 0%
Jeffrey Springs P 1 10% 12.9% 0%
Jesús Sánchez OF 1 10% 15.6% 0%
Jo Adell OF 1 10% 12.3% 0%
Joe Ryan P 1 10% 19.9% 0%
Jordan Beck OF 1 10% 18.7% 0%
Jose Altuve IF 1 10% 16.7% 0%
Juan Soto OF 1 10% 9.5% 0%
Kerry Carpenter OF 1 10% 15.9% 0%
Kristian Campbell IF 1 10% 23.6% 0%
Lawrence Butler OF 1 10% 16.2% 0%
Logan Gilbert P 1 10% 18.8% 0%
Manny Machado IF 1 10% 17.8% 0%
Masyn Winn IF 1 10% 12.9% 0%
Matt Olson IF 1 10% 13.1% 0%
Max Kepler OF 1 10% 18.3% 0%
Max Scherzer P 1 10% 12.4% 0%
Michael King P 1 10% 21.1% 0%
Nathaniel Lowe IF 1 10% 21.2% 0%
Nico Hoerner IF 1 10% 19.9% 0%
Oneil Cruz IF 1 10% 30.9% 0%
Paul Skenes P 1 10% 17.5% 0%
Pete CrowArmstrong OF 1 10% 32.7% 0%
Reese Olson P 1 10% 17.2% 0%
Riley Greene OF 1 10% 17.5% 0%
Ronald Acuña Jr OF 1 10% 7.5% 0%
Royce Lewis IF 1 10% 9.7% 0%
Sandy Alcantara P 1 10% 12.8% 0%
Shane McClanahan P 1 10% 10.8% 0%
Spencer Steer OF 1 10% 11% 0%
Steven Kwan OF 1 10% 21.3% 0%
Tarik Skubal P 1 10% 18% 0%
Tyler O'Neill OF 1 10% 10.1% 0%
Willson Contreras IF 1 10% 19.3% 0%
Wyatt Langford OF 1 10% 11.6% 0%
Yordan Alvarez OF 1 10% 8.1% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS