goolsbools

Teams
Exposures
Stacks
Advance Rate: 1/9 (11.1%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Tyler O'Neill OF 5 55.6% 10.4% 20%
Riley Greene OF 4 44.4% 13.6% 25%
Xavier Edwards IF 4 44.4% 18.7% 0%
Alec Bohm IF 3 33.3% 15.2% 0%
Brandon Woodruff P 3 33.3% 12% 0%
Bubba Chandler P 3 33.3% 12.7% 0%
CJ Abrams IF 3 33.3% 16.6% 0%
Ezequiel Tovar IF 3 33.3% 10.8% 0%
Max Scherzer P 3 33.3% 12.8% 0%
Oneil Cruz IF 3 33.3% 32% 0%
Ronald Acuña Jr OF 3 33.3% 7.4% 0%
Spencer Strider P 3 33.3% 10.6% 0%
Taj Bradley P 3 33.3% 15.4% 33.3%
Yusei Kikuchi P 3 33.3% 19.4% 0%
AJ SmithShawver P 2 22.2% 12% 0%
Adley Rutschman IF 2 22.2% 11% 0%
Andy Pages OF 2 22.2% 19.6% 50%
Bobby Witt Jr IF 2 22.2% 9.5% 0%
Brice Turang IF 2 22.2% 30.1% 0%
Bryce Harper IF 2 22.2% 23% 50%
Cal Raleigh IF 2 22.2% 30.1% 0%
Chris Bassitt P 2 22.2% 21.3% 50%
Christian Yelich OF 2 22.2% 24.1% 50%
Colton Cowser OF 2 22.2% 10.3% 0%
Dane Myers OF 2 22.2% 0% 0%
Freddie Freeman IF 2 22.2% 9.7% 0%
George Kirby P 2 22.2% 10% 0%
Ian Happ OF 2 22.2% 20.3% 0%
Isaac Paredes IF 2 22.2% 16.8% 0%
Jackson Jobe P 2 22.2% 12.4% 0%
Jo Adell OF 2 22.2% 12.8% 50%
Jorge Soler OF 2 22.2% 12.2% 0%
Kevin Gausman P 2 22.2% 17.1% 0%
Lane Thomas OF 2 22.2% 9.8% 0%
Lourdes Gurriel OF 2 22.2% 15% 0%
Luke Raley OF 2 22.2% 15.4% 0%
Marcell Ozuna OF 2 22.2% 15.1% 0%
Marcus Semien IF 2 22.2% 9.5% 0%
Ryan McMahon IF 2 22.2% 12.2% 0%
Shota Imanaga P 2 22.2% 13.5% 0%
Spencer Steer OF 2 22.2% 11.3% 0%
Tanner Houck P 2 22.2% 13.4% 0%
William Contreras IF 2 22.2% 23.2% 50%
Xander Bogaerts IF 2 22.2% 17.2% 0%
Aaron Judge OF 1 11.1% 28.4% 0%
Aaron Nola P 1 11.1% 16.1% 0%
Adolis García OF 1 11.1% 8.8% 0%
Anthony Santander OF 1 11.1% 9.1% 0%
Anthony Volpe IF 1 11.1% 23.1% 100%
Austin Hays OF 1 11.1% 26.2% 0%
Austin Riley IF 1 11.1% 16.1% 0%
Brandon Nimmo OF 1 11.1% 12.8% 0%
Bryan Reynolds OF 1 11.1% 15.4% 0%
Bryan Woo P 1 11.1% 17.3% 0%
Bryce Miller P 1 11.1% 14.2% 100%
Bryson Stott IF 1 11.1% 25.5% 0%
Byron Buxton OF 1 11.1% 18.7% 0%
Ceddanne Rafaela OF 1 11.1% 16.1% 0%
Christian EncarnacionStrand IF 1 11.1% 13.5% 0%
Corbin Carroll OF 1 11.1% 35.4% 0%
Dansby Swanson IF 1 11.1% 21.9% 100%
Daulton Varsho OF 1 11.1% 12.4% 0%
Elly De La Cruz IF 1 11.1% 14.4% 100%
Eugenio Suárez IF 1 11.1% 28.8% 0%
Francisco Lindor IF 1 11.1% 20.4% 100%
Freddy Peralta P 1 11.1% 20.1% 0%
Griffin Conine OF 1 11.1% 0% 0%
Hunter Greene P 1 11.1% 23.7% 100%
Jack Flaherty P 1 11.1% 16.4% 100%
Jackson Holliday IF 1 11.1% 10.5% 0%
Jackson Merrill OF 1 11.1% 13.7% 0%
Jacob Young OF 1 11.1% 14.6% 100%
Jake McCarthy OF 1 11.1% 13.7% 0%
Jared Jones P 1 11.1% 12.6% 0%
Jarren Duran OF 1 11.1% 24% 0%
Jasson Domínguez OF 1 11.1% 16.1% 100%
Jesús Luzardo P 1 11.1% 26.5% 0%
Jesús Sánchez OF 1 11.1% 14.4% 0%
Joey Ortiz IF 1 11.1% 21.2% 0%
Jonathan India IF 1 11.1% 12.4% 0%
Jordan Westburg IF 1 11.1% 11.8% 0%
Jose Altuve IF 1 11.1% 13.9% 0%
Josh Jung IF 1 11.1% 12.7% 0%
Josh Naylor IF 1 11.1% 26.5% 0%
José Berríos P 1 11.1% 16.9% 100%
José Ramírez IF 1 11.1% 10.7% 0%
Juan Soto OF 1 11.1% 7% 0%
Junior Caminero IF 1 11.1% 18.1% 0%
Kumar Rocker P 1 11.1% 12.1% 0%
Kyle Tucker OF 1 11.1% 34% 0%
Logan Gilbert P 1 11.1% 19.7% 0%
Luis Arraez IF 1 11.1% 15.9% 0%
Manny Machado IF 1 11.1% 18.7% 0%
Masyn Winn IF 1 11.1% 13.5% 0%
Matt McLain IF 1 11.1% 14% 0%
Matt Olson IF 1 11.1% 11.5% 0%
Max Fried P 1 11.1% 23.4% 0%
Michael Conforto OF 1 11.1% 12% 0%
Michael Harris II OF 1 11.1% 11.2% 0%
Mookie Betts IF 1 11.1% 9.9% 0%
Nestor Cortes P 1 11.1% 13.9% 0%
Nico Hoerner IF 1 11.1% 20.7% 0%
Paul Skenes P 1 11.1% 17.7% 0%
Randy Arozarena OF 1 11.1% 22.5% 0%
Royce Lewis IF 1 11.1% 10.1% 0%
Ryan Pepiot P 1 11.1% 18.7% 0%
Sal Frelick OF 1 11.1% 25.4% 0%
Salvador Perez IF 1 11.1% 14.2% 100%
Sandy Alcantara P 1 11.1% 13% 0%
Sean Manaea P 1 11.1% 12.1% 0%
Shohei Ohtani OF 1 11.1% 6.7% 0%
Spencer Schwellenbach P 1 11.1% 22.1% 0%
Tommy Edman IF 1 11.1% 17.4% 0%
Willy Adames IF 1 11.1% 15.4% 0%
Wyatt Langford OF 1 11.1% 11.7% 0%
Yandy Díaz IF 1 11.1% 19.4% 0%
Yordan Alvarez OF 1 11.1% 7.7% 0%
Zac Gallen P 1 11.1% 14.8% 0%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS