inthebag

Teams
Exposures
Stacks
Advance Rate: 6/33 (18.2%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Alec Burleson OF 26 78.8% 12.5% 15.4%
Bryce Miller P 26 78.8% 14.2% 11.5%
Bryan Woo P 25 75.8% 17.3% 16%
CJ Abrams IF 25 75.8% 16.6% 16%
Jazz Chisholm Jr IF 22 66.7% 20.7% 18.2%
Jake McCarthy OF 19 57.6% 13.7% 21.1%
Brandon Pfaadt P 18 54.5% 20.7% 22.2%
Brenton Doyle OF 18 54.5% 12.4% 22.2%
Brice Turang IF 18 54.5% 30.1% 22.2%
James Wood OF 18 54.5% 25.4% 33.3%
Luis García IF 18 54.5% 16.2% 11.1%
Parker Meadows OF 18 54.5% 11.7% 11.1%
George Kirby P 17 51.5% 10% 11.8%
Ranger Suárez P 17 51.5% 12.8% 17.6%
Spencer Schwellenbach P 17 51.5% 22.1% 17.6%
Shota Imanaga P 16 48.5% 13.5% 12.5%
Oneil Cruz IF 15 45.5% 32% 33.3%
Jack Flaherty P 14 42.4% 16.4% 14.3%
Bailey Ober P 12 36.4% 14.6% 16.7%
Connor Norby IF 11 33.3% 15.2% 9.1%
Nick Pivetta P 11 33.3% 21.2% 36.4%
Julio Rodríguez OF 10 30.3% 17.1% 10%
Lawrence Butler OF 10 30.3% 17% 10%
Xavier Edwards IF 10 30.3% 18.7% 40%
Kristian Campbell IF 9 27.3% 24.5% 11.1%
Bryson Stott IF 8 24.2% 25.5% 12.5%
Framber Valdez P 8 24.2% 16.5% 12.5%
Josh Lowe OF 8 24.2% 13.1% 25%
Pete CrowArmstrong OF 8 24.2% 33.7% 37.5%
Ronald Acuña Jr OF 8 24.2% 7.4% 25%
Cristopher Sánchez P 7 21.2% 19.5% 28.6%
Jackson Chourio OF 7 21.2% 27.2% 28.6%
Josh Naylor IF 7 21.2% 26.5% 28.6%
José Ramírez IF 6 18.2% 10.7% 0%
Elly De La Cruz IF 5 15.2% 14.4% 20%
Michael Toglia IF 5 15.2% 13.3% 20%
Anthony Volpe IF 4 12.1% 23.1% 0%
Bobby Witt Jr IF 4 12.1% 9.5% 25%
Brent Rooker OF 4 12.1% 17.2% 0%
Heliot Ramos OF 4 12.1% 22% 50%
Joe Ryan P 4 12.1% 20.3% 25%
Michael Busch IF 4 12.1% 30.1% 25%
Ryan Pepiot P 4 12.1% 18.7% 0%
Salvador Perez IF 4 12.1% 14.2% 0%
Tyler Fitzgerald IF 4 12.1% 24.7% 25%
Carlos Rodón P 3 9.1% 22% 66.7%
Dylan Crews OF 3 9.1% 19.7% 0%
Fernando Tatis Jr OF 3 9.1% 25.1% 33.3%
Grayson Rodriguez P 3 9.1% 10% 66.7%
Jared Jones P 3 9.1% 12.6% 33.3%
Jasson Domínguez OF 3 9.1% 16.1% 66.7%
Jordan Westburg IF 3 9.1% 11.8% 0%
Kyle Tucker OF 3 9.1% 34% 33.3%
Luis Arraez IF 3 9.1% 15.9% 33.3%
Matt Wallner OF 3 9.1% 13.9% 33.3%
Max Scherzer P 3 9.1% 12.8% 33.3%
Michael Harris II OF 3 9.1% 11.2% 0%
Michael King P 3 9.1% 21.2% 0%
Reynaldo López P 3 9.1% 12.9% 0%
Sonny Gray P 3 9.1% 18.4% 33.3%
Tommy Edman IF 3 9.1% 17.4% 33.3%
Zac Gallen P 3 9.1% 14.8% 33.3%
Bowden Francis P 2 6.1% 14.7% 0%
Bryan Reynolds OF 2 6.1% 15.4% 0%
Bubba Chandler P 2 6.1% 12.7% 0%
Chris Sale P 2 6.1% 12.4% 0%
Cody Bellinger OF 2 6.1% 11.9% 0%
Corbin Carroll OF 2 6.1% 35.4% 50%
Ezequiel Tovar IF 2 6.1% 10.8% 0%
Francisco Lindor IF 2 6.1% 20.4% 50%
Jarren Duran OF 2 6.1% 24% 0%
Jesús Sánchez OF 2 6.1% 14.4% 0%
Jo Adell OF 2 6.1% 12.8% 0%
Juan Soto OF 2 6.1% 7% 0%
Matt Shaw IF 2 6.1% 18.3% 50%
Mookie Betts IF 2 6.1% 9.9% 50%
Pablo López P 2 6.1% 13.1% 0%
Shohei Ohtani OF 2 6.1% 6.7% 0%
Spencer Steer OF 2 6.1% 11.3% 0%
Tanner Bibee P 2 6.1% 14.1% 0%
Trea Turner IF 2 6.1% 15.2% 0%
Vinnie Pasquantino IF 2 6.1% 12.3% 0%
Vladimir Guerrero Jr IF 2 6.1% 12.4% 0%
Wyatt Langford OF 2 6.1% 11.7% 0%
Bryce Harper IF 1 3% 23% 0%
Casey Mize P 1 3% 18.8% 0%
Ceddanne Rafaela OF 1 3% 16.1% 0%
Cedric Mullins OF 1 3% 24% 0%
Erick Fedde P 1 3% 14.5% 100%
Freddy Peralta P 1 3% 20.1% 0%
Garrett Crochet P 1 3% 21.9% 0%
Garrett Mitchell OF 1 3% 15.3% 0%
Gavin Williams P 1 3% 15.4% 0%
Gleyber Torres IF 1 3% 15.4% 0%
Gunnar Henderson IF 1 3% 6.9% 0%
Jackson Jobe P 1 3% 12.4% 0%
Jake Burger IF 1 3% 10% 0%
Kerry Carpenter OF 1 3% 14.2% 0%
Ketel Marte IF 1 3% 14.3% 0%
Kumar Rocker P 1 3% 12.1% 0%
Kutter Crawford P 1 3% 13.3% 0%
Kyle Schwarber OF 1 3% 20% 0%
Lourdes Gurriel OF 1 3% 15% 0%
Luis Rengifo IF 1 3% 16% 0%
Mark Vientos IF 1 3% 12% 0%
Ozzie Albies IF 1 3% 12.2% 0%
Ryan Mountcastle IF 1 3% 12.8% 0%
Seiya Suzuki OF 1 3% 25.7% 0%
Shea Langeliers IF 1 3% 16.1% 0%
Spencer Arrighetti P 1 3% 13.7% 0%
TJ Friedl OF 1 3% 18.1% 0%
Teoscar Hernández OF 1 3% 17.4% 0%
Tyler Glasnow P 1 3% 12% 0%
Wilyer Abreu OF 1 3% 24.4% 0%
Yordan Alvarez OF 1 3% 7.7% 0%
Zack Wheeler P 1 3% 19.8% 100%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS