ohbuddy10

Teams
Exposures
Stacks
Advance Rate: 2/9 (22.2%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
George Springer OF 8 88.9% 13.2% 25%
Daulton Varsho OF 6 66.7% 12.2% 16.7%
Cal Raleigh IF 5 55.6% 28.9% 20%
Francisco Lindor IF 5 55.6% 23.1% 20%
Brandon Nimmo OF 4 44.4% 21.4% 25%
Eugenio Suárez IF 4 44.4% 27.6% 50%
Hunter Brown P 4 44.4% 29.5% 25%
Jesús Sánchez OF 4 44.4% 15.6% 25%
Jonathan India IF 4 44.4% 12.4% 0%
José Berríos P 4 44.4% 16.9% 0%
Marcus Semien IF 4 44.4% 9.4% 25%
Anthony Santander OF 3 33.3% 8.2% 0%
Bobby Witt Jr IF 3 33.3% 9.3% 0%
Chris Bassitt P 3 33.3% 21% 33.3%
Christian Walker IF 3 33.3% 13% 33.3%
Erick Fedde P 3 33.3% 14.1% 0%
Gerrit Cole P 3 33.3% 10.3% 33.3%
Isaac Paredes IF 3 33.3% 17.8% 0%
JJ Bleday OF 3 33.3% 16.8% 33.3%
Jake McCarthy OF 3 33.3% 13.5% 33.3%
Joc Pederson OF 3 33.3% 11.1% 33.3%
Jurickson Profar OF 3 33.3% 10.2% 0%
Parker Meadows OF 3 33.3% 11.5% 33.3%
Sean Manaea P 3 33.3% 12.2% 0%
Seiya Suzuki OF 3 33.3% 25.2% 33.3%
Tanner Houck P 3 33.3% 13.3% 0%
Vinnie Pasquantino IF 3 33.3% 11.8% 0%
Austin Riley IF 2 22.2% 16% 0%
Cody Bellinger OF 2 22.2% 12.6% 0%
Cristopher Sánchez P 2 22.2% 19.3% 0%
Dansby Swanson IF 2 22.2% 20.5% 0%
Ian Happ OF 2 22.2% 18.4% 0%
Josh Bell IF 2 22.2% 16.6% 0%
José Ramírez IF 2 22.2% 9.6% 0%
Kyle Schwarber OF 2 22.2% 17.9% 50%
Luis Castillo P 2 22.2% 13.1% 50%
Nathan Eovaldi P 2 22.2% 22.3% 0%
Ryan McMahon IF 2 22.2% 13% 0%
Shane McClanahan P 2 22.2% 10.8% 0%
Shea Langeliers IF 2 22.2% 16.3% 0%
Taylor Ward OF 2 22.2% 16.9% 0%
Willi Castro IF 2 22.2% 13.4% 0%
Aaron Nola P 1 11.1% 16.3% 100%
Adolis García OF 1 11.1% 8.8% 0%
Alec Bohm IF 1 11.1% 14.7% 100%
Andrés Giménez IF 1 11.1% 20.7% 0%
Bowden Francis P 1 11.1% 14.4% 100%
Brady Singer P 1 11.1% 19.6% 0%
Brendan Donovan OF 1 11.1% 23% 100%
Bryan Woo P 1 11.1% 17.1% 100%
Bryce Harper IF 1 11.1% 22.7% 100%
Bryce Miller P 1 11.1% 14.4% 100%
Byron Buxton OF 1 11.1% 20.1% 100%
Dylan Cease P 1 11.1% 13.5% 100%
Elly De La Cruz IF 1 11.1% 15.2% 100%
Ezequiel Tovar IF 1 11.1% 10.4% 0%
Freddie Freeman IF 1 11.1% 11.8% 0%
Freddy Peralta P 1 11.1% 20.3% 0%
George Kirby P 1 11.1% 9.6% 100%
Grayson Rodriguez P 1 11.1% 10.2% 0%
Hunter Greene P 1 11.1% 25.2% 0%
Jackson Jobe P 1 11.1% 12.4% 0%
Jake Burger IF 1 11.1% 9.6% 0%
Jazz Chisholm Jr IF 1 11.1% 21.1% 0%
Joey Ortiz IF 1 11.1% 20.2% 0%
Josh Jung IF 1 11.1% 13% 100%
Ketel Marte IF 1 11.1% 12.7% 0%
Kyle Tucker OF 1 11.1% 32.9% 100%
Lars Nootbaar OF 1 11.1% 30% 100%
Logan Gilbert P 1 11.1% 18.8% 0%
Logan Webb P 1 11.1% 24.2% 0%
Lucas Giolito P 1 11.1% 12.2% 0%
Luis Rengifo IF 1 11.1% 14.1% 0%
Mark Vientos IF 1 11.1% 16.8% 0%
Masyn Winn IF 1 11.1% 12.9% 0%
Matt Olson IF 1 11.1% 13.1% 0%
Max Fried P 1 11.1% 22.9% 100%
Max Muncy IF 1 11.1% 11.3% 0%
Michael King P 1 11.1% 21.1% 0%
Michael Wacha P 1 11.1% 19.1% 0%
Nico Hoerner IF 1 11.1% 19.9% 0%
Nolan Arenado IF 1 11.1% 18.1% 100%
Riley Greene OF 1 11.1% 17.5% 0%
Ronel Blanco P 1 11.1% 16.1% 0%
Tarik Skubal P 1 11.1% 18% 0%
Victor Robles OF 1 11.1% 13.8% 100%
William Contreras IF 1 11.1% 22.5% 0%
Willy Adames IF 1 11.1% 14.5% 0%
Yainer Diaz IF 1 11.1% 13.5% 0%
Yandy Díaz IF 1 11.1% 18.7% 100%
Zach Neto IF 1 11.1% 13.7% 0%
Zack Wheeler P 1 11.1% 18.9% 100%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS