tylerebsk

Teams
Exposures
Stacks
Advance Rate: 21/86 (24.4%)
ALL P IF OF
Player Position Teams Drafted Exposure % Player Advance Rate Your Advance Rate
Shane Baz P 27 31.4% 18.1% 33.3%
José Berríos P 26 30.2% 16.9% 19.2%
Will Smith IF 26 30.2% 12.1% 23.1%
Chris Bassitt P 24 27.9% 21.3% 33.3%
Marcus Semien IF 23 26.7% 9.5% 17.4%
George Springer OF 20 23.3% 13.6% 30%
Cedric Mullins OF 19 22.1% 24% 21.1%
Aaron Nola P 18 20.9% 16.1% 11.1%
Dansby Swanson IF 18 20.9% 21.9% 22.2%
Kevin Gausman P 18 20.9% 17.1% 27.8%
Ian Happ OF 17 19.8% 20.3% 17.6%
Nick Castellanos OF 17 19.8% 17.4% 23.5%
Randy Arozarena OF 17 19.8% 22.5% 17.6%
Reynaldo López P 17 19.8% 12.9% 23.5%
Ronel Blanco P 17 19.8% 13% 5.9%
Adolis García OF 16 18.6% 8.8% 25%
CJ Abrams IF 16 18.6% 16.6% 18.8%
Lane Thomas OF 16 18.6% 9.8% 25%
Anthony Santander OF 15 17.4% 9.1% 26.7%
Bryan Reynolds OF 15 17.4% 15.4% 13.3%
Cal Raleigh IF 15 17.4% 30.1% 26.7%
Spencer Steer OF 15 17.4% 11.3% 20%
Yandy Díaz IF 15 17.4% 19.4% 20%
Zach Eflin P 15 17.4% 12.9% 6.7%
Carlos Correa IF 14 16.3% 13.2% 28.6%
Giancarlo Stanton OF 14 16.3% 12.2% 35.7%
Jorge Soler OF 14 16.3% 12.2% 21.4%
Luis Arraez IF 14 16.3% 15.9% 21.4%
Nolan Arenado IF 14 16.3% 17.7% 21.4%
Robbie Ray P 14 16.3% 19.2% 35.7%
Sonny Gray P 14 16.3% 18.4% 42.9%
Tanner Houck P 14 16.3% 13.4% 14.3%
Aaron Judge OF 13 15.1% 28.4% 30.8%
Brendan Donovan OF 13 15.1% 23.1% 23.1%
Bryson Stott IF 13 15.1% 25.5% 38.5%
Hunter Greene P 13 15.1% 23.7% 46.2%
Marcell Ozuna OF 13 15.1% 15.1% 23.1%
Matt Chapman IF 13 15.1% 23.7% 38.5%
Mitch Keller P 13 15.1% 15.4% 38.5%
Salvador Perez IF 13 15.1% 14.2% 38.5%
Adley Rutschman IF 12 14% 11% 8.3%
Kyle Schwarber OF 12 14% 20% 33.3%
Zac Gallen P 12 14% 14.8% 25%
Daulton Varsho OF 11 12.8% 12.4% 9.1%
Framber Valdez P 11 12.8% 16.5% 36.4%
Francisco Lindor IF 11 12.8% 20.4% 27.3%
Freddie Freeman IF 11 12.8% 9.7% 0%
Kyle Tucker OF 11 12.8% 34% 54.5%
Logan Gilbert P 11 12.8% 19.7% 27.3%
Matt Olson IF 11 12.8% 11.5% 18.2%
Matt Wallner OF 11 12.8% 13.9% 18.2%
Spencer Arrighetti P 11 12.8% 13.7% 18.2%
Tommy Edman IF 11 12.8% 17.4% 54.5%
William Contreras IF 11 12.8% 23.2% 45.5%
Bryan De La Cruz OF 10 11.6% 11.2% 0%
Bryan Woo P 10 11.6% 17.3% 20%
Ceddanne Rafaela OF 10 11.6% 16.1% 20%
Christian Yelich OF 10 11.6% 24.1% 30%
Dylan Cease P 10 11.6% 13.3% 30%
Jeremy Peña IF 10 11.6% 16.5% 10%
Jordan Walker OF 10 11.6% 12.4% 10%
Jung Hoo Lee OF 10 11.6% 30.5% 30%
Nathaniel Lowe IF 10 11.6% 19.2% 50%
Rhys Hoskins IF 10 11.6% 21.1% 40%
Bryce Miller P 9 10.5% 14.2% 22.2%
Corbin Burnes P 9 10.5% 11.7% 22.2%
George Kirby P 9 10.5% 10% 22.2%
Gunnar Henderson IF 9 10.5% 6.9% 0%
Isaac Paredes IF 9 10.5% 16.8% 33.3%
Jesús Luzardo P 9 10.5% 26.5% 44.4%
José Ramírez IF 9 10.5% 10.7% 11.1%
Logan Webb P 9 10.5% 23.8% 22.2%
Lourdes Gurriel OF 9 10.5% 15% 22.2%
Pablo López P 9 10.5% 13.1% 33.3%
Ryan McMahon IF 9 10.5% 12.2% 0%
Shane McClanahan P 9 10.5% 11.3% 0%
Shota Imanaga P 9 10.5% 13.5% 11.1%
Taylor Ward OF 9 10.5% 18.2% 11.1%
Yordan Alvarez OF 9 10.5% 7.7% 22.2%
Zack Wheeler P 9 10.5% 19.8% 44.4%
Alec Burleson OF 8 9.3% 12.5% 12.5%
Blake Snell P 8 9.3% 10.5% 12.5%
Brent Rooker OF 8 9.3% 17.2% 50%
Cristopher Sánchez P 8 9.3% 19.5% 12.5%
Fernando Tatis Jr OF 8 9.3% 25.1% 75%
Jackson Chourio OF 8 9.3% 27.2% 25%
Jake Cronenworth IF 8 9.3% 15.1% 12.5%
Jurickson Profar OF 8 9.3% 10% 12.5%
Luis Castillo P 8 9.3% 12.6% 12.5%
Luis Gil P 8 9.3% 11.6% 37.5%
Matt McLain IF 8 9.3% 14% 25%
Max Muncy IF 8 9.3% 10.5% 25%
Pete Alonso IF 8 9.3% 29.7% 37.5%
Royce Lewis IF 8 9.3% 10.1% 25%
Taj Bradley P 8 9.3% 15.4% 25%
Yusei Kikuchi P 8 9.3% 19.4% 12.5%
Anthony Volpe IF 7 8.1% 23.1% 71.4%
Austin Riley IF 7 8.1% 16.1% 28.6%
Brady Singer P 7 8.1% 19.7% 42.9%
Brandon Nimmo OF 7 8.1% 12.8% 28.6%
Colton Cowser OF 7 8.1% 10.3% 0%
Corbin Carroll OF 7 8.1% 35.4% 28.6%
Garrett Crochet P 7 8.1% 21.9% 42.9%
Heliot Ramos OF 7 8.1% 22% 57.1%
Jarren Duran OF 7 8.1% 24% 14.3%
Joc Pederson OF 7 8.1% 11% 42.9%
Josh Naylor IF 7 8.1% 26.5% 42.9%
Juan Soto OF 7 8.1% 7% 0%
Julio Rodríguez OF 7 8.1% 17.1% 42.9%
Justin Steele P 7 8.1% 15% 14.3%
Michael King P 7 8.1% 21.2% 0%
Nathan Eovaldi P 7 8.1% 22.1% 42.9%
Parker Meadows OF 7 8.1% 11.7% 14.3%
Paul Goldschmidt IF 7 8.1% 16.6% 28.6%
Sandy Alcantara P 7 8.1% 13% 0%
Seiya Suzuki OF 7 8.1% 25.7% 42.9%
Wilyer Abreu OF 7 8.1% 24.4% 14.3%
Bo Bichette IF 6 7% 14.7% 0%
Christian Walker IF 6 7% 11.2% 16.7%
Corey Seager IF 6 7% 10.3% 33.3%
Elly De La Cruz IF 6 7% 14.4% 16.7%
Eugenio Suárez IF 6 7% 28.8% 0%
Hunter Brown P 6 7% 29.2% 16.7%
JJ Bleday OF 6 7% 16.8% 16.7%
Jake McCarthy OF 6 7% 13.7% 0%
Joe Ryan P 6 7% 20.3% 33.3%
Jose Altuve IF 6 7% 13.9% 33.3%
Ketel Marte IF 6 7% 14.3% 16.7%
Luis Robert Jr OF 6 7% 15.7% 33.3%
Nico Hoerner IF 6 7% 20.7% 0%
Nolan Jones OF 6 7% 11.1% 16.7%
Ronald Acuña Jr OF 6 7% 7.4% 33.3%
Sean Manaea P 6 7% 12.1% 0%
Willy Adames IF 6 7% 15.4% 0%
Bryce Harper IF 5 5.8% 23% 20%
Ezequiel Tovar IF 5 5.8% 10.8% 40%
Jake Burger IF 5 5.8% 10% 0%
Jonathan India IF 5 5.8% 12.4% 40%
Kerry Carpenter OF 5 5.8% 14.2% 0%
Matt Vierling OF 5 5.8% 13.2% 20%
Paul Skenes P 5 5.8% 17.7% 20%
Pete CrowArmstrong OF 5 5.8% 33.7% 20%
Rafael Devers IF 5 5.8% 21.5% 0%
Tanner Bibee P 5 5.8% 14.1% 40%
Vinnie Pasquantino IF 5 5.8% 12.3% 40%
Walker Buehler P 5 5.8% 20.2% 20%
Xander Bogaerts IF 5 5.8% 17.2% 40%
Alec Bohm IF 4 4.7% 15.2% 0%
Bailey Ober P 4 4.7% 14.6% 0%
Brandon Pfaadt P 4 4.7% 20.7% 75%
Brice Turang IF 4 4.7% 30.1% 25%
Byron Buxton OF 4 4.7% 18.7% 25%
Gleyber Torres IF 4 4.7% 15.4% 0%
Josh Jung IF 4 4.7% 12.7% 25%
Kodai Senga P 4 4.7% 18% 50%
Manny Machado IF 4 4.7% 18.7% 50%
Mark Vientos IF 4 4.7% 12% 50%
Masyn Winn IF 4 4.7% 13.5% 0%
Mookie Betts IF 4 4.7% 9.9% 0%
Oneil Cruz IF 4 4.7% 32% 75%
Shohei Ohtani OF 4 4.7% 6.7% 25%
Spencer Schwellenbach P 4 4.7% 22.1% 25%
Steven Kwan OF 4 4.7% 21.9% 25%
TJ Friedl OF 4 4.7% 18.1% 75%
Teoscar Hernández OF 4 4.7% 17.4% 25%
Trea Turner IF 4 4.7% 15.2% 25%
Triston Casas IF 4 4.7% 14.8% 0%
Tyler O'Neill OF 4 4.7% 10.4% 25%
Wyatt Langford OF 4 4.7% 11.7% 50%
Zack Gelof IF 4 4.7% 13.7% 0%
Alex Bregman IF 3 3.5% 33.8% 100%
Bobby Witt Jr IF 3 3.5% 9.5% 0%
Brandon Lowe IF 3 3.5% 15.2% 0%
Brandon Marsh OF 3 3.5% 13.9% 0%
Cody Bellinger OF 3 3.5% 11.9% 0%
DJ Herz P 3 3.5% 14.5% 33.3%
Evan Carter OF 3 3.5% 9.7% 33.3%
Freddy Peralta P 3 3.5% 20.1% 33.3%
Garrett Mitchell OF 3 3.5% 15.3% 66.7%
Grayson Rodriguez P 3 3.5% 10% 0%
Heston Kjerstad OF 3 3.5% 10.4% 33.3%
Jackson Merrill OF 3 3.5% 13.7% 0%
James Wood OF 3 3.5% 25.4% 33.3%
Max Scherzer P 3 3.5% 12.8% 33.3%
Seth Lugo P 3 3.5% 19% 0%
Shea Langeliers IF 3 3.5% 16.1% 33.3%
Tarik Skubal P 3 3.5% 18.4% 0%
Vladimir Guerrero Jr IF 3 3.5% 12.4% 0%
Xavier Edwards IF 3 3.5% 18.7% 33.3%
Andrew McCutchen OF 2 2.3% 14.1% 0%
Andrés Giménez IF 2 2.3% 21.8% 100%
Brenton Doyle OF 2 2.3% 12.4% 0%
Gavin Williams P 2 2.3% 15.4% 0%
Gerrit Cole P 2 2.3% 10.6% 50%
Jacob deGrom P 2 2.3% 11% 0%
Jared Jones P 2 2.3% 12.6% 50%
Jazz Chisholm Jr IF 2 2.3% 20.7% 0%
Jesús Sánchez OF 2 2.3% 14.4% 100%
Josh Bell IF 2 2.3% 16.1% 0%
Kumar Rocker P 2 2.3% 12.1% 0%
MacKenzie Gore P 2 2.3% 28.4% 100%
Merrill Kelly P 2 2.3% 20.5% 50%
Michael Conforto OF 2 2.3% 12% 0%
Michael Harris II OF 2 2.3% 11.2% 0%
Michael Toglia IF 2 2.3% 13.3% 50%
Mike Trout OF 2 2.3% 14.2% 50%
Nick Lodolo P 2 2.3% 20.1% 0%
Ozzie Albies IF 2 2.3% 12.2% 50%
Riley Greene OF 2 2.3% 13.6% 0%
Roki Sasaki P 2 2.3% 10.4% 0%
Roman Anthony OF 2 2.3% 13.1% 50%
Ryan Pepiot P 2 2.3% 18.7% 50%
Spencer Strider P 2 2.3% 10.6% 50%
Yoshinobu Yamamoto P 2 2.3% 17.3% 50%
Alex Verdugo OF 1 1.2% 9.6% 0%
Carlos Rodón P 1 1.2% 22% 0%
Carlos Santana IF 1 1.2% 15% 0%
Christian EncarnacionStrand IF 1 1.2% 13.5% 0%
Christopher Morel IF 1 1.2% 17.3% 0%
Cole Ragans P 1 1.2% 22% 0%
Erick Fedde P 1 1.2% 14.5% 0%
Jack Flaherty P 1 1.2% 16.4% 0%
Jasson Domínguez OF 1 1.2% 16.1% 0%
Jordan Westburg IF 1 1.2% 11.8% 0%
Josh Lowe OF 1 1.2% 13.1% 0%
Lars Nootbaar OF 1 1.2% 28.7% 0%
Luis Severino P 1 1.2% 15.8% 0%
Michael Busch IF 1 1.2% 30.1% 0%
Michael Wacha P 1 1.2% 19.1% 0%
Nick Pivetta P 1 1.2% 21.2% 0%
Ranger Suárez P 1 1.2% 12.8% 0%
Tyler Glasnow P 1 1.2% 12% 0%
Victor Robles OF 1 1.2% 14.3% 0%
Willson Contreras IF 1 1.2% 19.7% 100%
ARI ATH ATL BAL BOS CHC CHW CIN CLE COL DET HOU KCR LAA LAD MIA MIL MIN NYM NYY PHI PIT SDP SFG SEA STL TBR TEX TOR WAS
ARI
ATH
ATL
BAL
BOS
CHC
CHW
CIN
CLE
COL
DET
HOU
KCR
LAA
LAD
MIA
MIL
MIN
NYM
NYY
PHI
PIT
SDP
SFG
SEA
STL
TBR
TEX
TOR
WAS