Team Details for reido017 (73)

Points: 9,525
Place: 6
Status: -

View all teams for reido017

Player Position Draft Pick Total Points Used Points
Dylan Cease P 61 859 727
Joe Musgrove P 108 223 102
Tanner Bibee P 133 677 507
Triston McKenzie P 157 350 132
Nick Lodolo P 204 526 400
Kyle Gibson P 228 576 226
Seth Lugo P 229 813 672
Matt Olson IF 12 759 503
Bobby Witt Jr. IF 13 1225 1187
Gleyber Torres IF 109 704 557
Andrés Giménez IF 156 702 469
Eugenio Suárez IF 180 708 428
Jake Burger IF 181 570 426
Christian Yelich OF 36 765 678
Nolan Jones OF 37 302 0
Seiya Suzuki OF 60 757 726
Masataka Yoshida OF 84 397 264
Riley Greene OF 85 895 845
James Outman OF 132 185 66
Bryan De La Cruz OF 205 778 610