Team Details for sman4488 (5)

Points: 9,214
Place: 9
Status: -

View all teams for sman4488

Player Position Draft Pick Total Points Used Points
Zack Wheeler P 39 790 674
Logan Webb P 63 688 534
Logan Gilbert P 82 802 605
Hunter Greene P 111 749 487
Eduardo Rodriguez P 154 0 0
Brayan Bello P 178 493 333
Bobby Witt Jr. IF 15 1225 1169
Corey Seager IF 34 811 656
Josh Jung IF 130 75 0
Andrés Giménez IF 159 702 561
Luis Arraez IF 183 731 582
Anthony Rizzo IF 202 449 240
Josh Bell IF 231 733 516
Yordan Alvarez OF 10 958 929
Jazz Chisholm Jr. OF 58 853 786
Masataka Yoshida OF 87 397 215
James Outman OF 106 185 55
Chas McCormick OF 135 320 137
Bryan De La Cruz OF 207 778 698
Parker Meadows OF 226 152 37